
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
LIQUI MOLY 250mL Brake Fluid DOT 4Liqui Moly DOT 4 brake fluid can be used with all conventional brake fluid bleeding devices. Liqui Moly DOT 4 brake fluid is miscible and compatible with all high quality synthetic brake fluids. The optimal period of use for this brake fluid is, however, only ensured when it is used alone. It is recommended that the brake fluid be changed in accordance with the specifications from the vehicle manufacturer. Caution: Brake fluid corrodes the paintwork
Liqui Moly DOT 4 brake fluid can be used with all conventional brake fluid bleeding devices. Liqui Moly DOT 4 brake fluid is miscible and compatible with all high-quality synthetic brake fluids. The optimal period of use for this brake fluid is, however, only ensured when it is used alone. It is recommended that the brake fluid be changed in accordance with the specifications from the vehicle manufacturer. Caution: Brake fluid corrodes the paintwork of cars; in the event of spillage, rinse immediately with plenty of water. Do not use in mineral oil based central hydraulic systems. Observe manufacturers instructions!This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2022 | Acura | ILX | Base |
| 2013-2014 | Acura | ILX | Hybrid |
| 2023-2025 | Acura | Integra | A-Spec |
| 2023-2025 | Acura | Integra | Base |
| 1997-2001 | Acura | Integra | GS |
| 1996-2001 | Acura | Integra | GS-R |
| 1996-2001 | Acura | Integra | LS |
| 1996-1998 | Acura | Integra | RS |
| 1996 | Acura | Integra | Special Edition |
| 1997-1998,2000-2001 | Acura | Integra | Type R |
| 2024-2025 | Acura | Integra | Type S |
| 2001-2020,2022-2025 | Acura | MDX | Base |
| 2014-2020,2022-2025 | Acura | MDX | SH-AWD |
| 2017-2020 | Acura | MDX | Sport Hybrid |
| 2001-2006 | Acura | MDX | Touring |
| 2022-2025 | Acura | MDX | Type S |
| 2007-2024 | Acura | RDX | Base |
| 2021-2022 | Acura | RDX | PMC Edition |
| 2010-2012,2019-2024 | Acura | RDX | SH-AWD |
| 2005-2012 | Acura | RL | Base |
| 2001-2004 | Acura | RL | Premium |
| 2014-2020 | Acura | RLX | Base |
| 2014,2016-2020 | Acura | RLX | Sport Hybrid SH-AWD |
| 2002-2006 | Acura | RSX | Base |
| 2002-2006 | Acura | RSX | Type-S |
| 1996-1997 | Acura | SLX | Base |
| 1996-1999 | Acura | SLX | Premium |
| 1999-2014 | Acura | TL | Base |
| 2009-2014 | Acura | TL | SH-AWD |
| 2002-2003,2007-2008 | Acura | TL | Type-S |
| 2015-2025 | Acura | TLX | Base |
| 2015-2025 | Acura | TLX | SH-AWD |
| 2021-2025 | Acura | TLX | Type S |
| 2023 | Acura | TLX | Type S PMC Edition |
| 2004-2014 | Acura | TSX | Base |
| 2012-2014 | Acura | TSX | Special Edition |
| 2010-2014 | Acura | TSX | V6 |
| 2010-2013 | Acura | ZDX | Base |
| 2015-2018 | Alfa Romeo | 4C | Base |
| 2015 | Alfa Romeo | 4C | Launch Edition |
| 2015-2020 | Alfa Romeo | 4C | Spider |
| 2020 | Alfa Romeo | 4C | Spider Italia |
| 2017-2020 | Alfa Romeo | Giulia | Base |
| 2024 | Alfa Romeo | Giulia | Competizione |
| 2023 | Alfa Romeo | Giulia | Estrema |
| 2023 | Alfa Romeo | Giulia | Lusso |
| 2017-2024 | Alfa Romeo | Giulia | Quadrifoglio |
| 2019-2020 | Alfa Romeo | Giulia | Sport |
| 2021-2024 | Alfa Romeo | Giulia | Sprint |
| 2017-2024 | Alfa Romeo | Giulia | TI |
| 2021 | Alfa Romeo | Giulia | TI Sport |
| 2022-2024 | Alfa Romeo | Giulia | Veloce |
| 2018-2020 | Alfa Romeo | Stelvio | Base |
| 2024 | Alfa Romeo | Stelvio | Competizione |
| 2023 | Alfa Romeo | Stelvio | Estrema |
| 2023 | Alfa Romeo | Stelvio | Lusso |
| 2018-2024 | Alfa Romeo | Stelvio | Quadrifoglio |
| 2019-2020 | Alfa Romeo | Stelvio | Sport |
| 2021-2024 | Alfa Romeo | Stelvio | Sprint |
| 2018-2024 | Alfa Romeo | Stelvio | TI |
| 2021 | Alfa Romeo | Stelvio | TI Sport |
| 2022-2024 | Alfa Romeo | Stelvio | Veloce |
| 2024-2025 | Alfa Romeo | Tonale | Sprint |
| 2024-2025 | Alfa Romeo | Tonale | TI |
| 2024-2025 | Alfa Romeo | Tonale | Veloce |
| 2001-2004 | Aprilia | Atlantic 500 | Base |
| 2014 | Aprilia | Caponord 1200 | Base |
| 2015-2016 | Aprilia | Caponord 1200 ABS Travel Pack | Base |
| 2011-2012 | Aprilia | Dorsoduro 1200 | Base |
| 2010-2012 | Aprilia | Dorsoduro 750 | Base |
| 2013-2016 | Aprilia | Dorsoduro 750 ABS | Base |
| 2017-2020 | Aprilia | Dorsoduro 900 | Base |
| 2001-2007 | Aprilia | ETV 1000 Caponord | Base |
| 2008-2014 | Aprilia | Mana 850 | Base |
| 2009-2014 | Aprilia | Mana 850 GT ABS | Base |
| 2007 | Aprilia | Mojito 150 | Base |
| 2001-2007 | Aprilia | Mojito Custom 50 | Base |
| 2002-2003 | Aprilia | Mojito Retro 50 | Base |
| 2008-2012 | Aprilia | MXV 450 | Base |
| 1996-2002,2007 | Aprilia | Pegaso 650 | Base |
| 2007 | Aprilia | Pegaso 650 Factory | Base |
| 2006-2007 | Aprilia | Pegaso 650 Trail | Base |
| 1995-2004 | Aprilia | Rally 50 (Air Cooled) | Base |
| 1999-2010 | Aprilia | RS 125 | Base |
| 1992-1995 | Aprilia | RS 125 R Extrema | Base |
| 2002-2007 | Aprilia | RS 50 | Base |
| 2021-2022 | Aprilia | RS 660 | Base |
| 2022 | Aprilia | RS 660 Stars & Stripes Limited Edition | Base |
| 2011-2016 | Aprilia | RS4 125 | Base |
| 2001-2005 | Aprilia | RST1000 Futura | Base |
| 2005-2009 | Aprilia | RSV 1000 R | Base |
| 2004-2009 | Aprilia | RSV 1000 R Factory | Base |
| 1998-2004 | Aprilia | RSV Mille | Base |
| 2000-2004 | Aprilia | RSV Mille R | Base |
| 2003 | Aprilia | RSV Mille R Haga | Base |
| 2004 | Aprilia | RSV Mille R Nera | Base |
| 2022 | Aprilia | RSV4 1100 | Base |
| 2019-2022 | Aprilia | RSV4 1100 Factory | Base |
| 2010 | Aprilia | RSV4 Factory | Base |
| 2013-2015 | Aprilia | RSV4 Factory APRC ABS | Base |
| 2011-2012 | Aprilia | RSV4 Factory SE | Base |
| 2010-2012 | Aprilia | RSV4 R | Base |
| 2013-2015 | Aprilia | RSV4 R APRC ABS | Base |
| 2015-2019 | Aprilia | RSV4 RF | Base |
| 2016,2019 | Aprilia | RSV4 RF LE | Base |
| 2016-2021 | Aprilia | RSV4 RR | Base |
| 2020 | Aprilia | RSV4 RR Misano | Base |
| 2006-2012 | Aprilia | RXV 450 | Base |
| 2006-2012 | Aprilia | RXV 550 | Base |
| 2003-2011 | Aprilia | Scarabeo 100 | Base |
| 1999-2003 | Aprilia | Scarabeo 125 | Base |
| 1999-2004 | Aprilia | Scarabeo 150 | Base |
| 2008-2011 | Aprilia | Scarabeo 200 | Base |
| 2005-2006 | Aprilia | Scarabeo 250 | Base |
| 1993-2006 | Aprilia | Scarabeo 50 2T | Base |
| 2002-2007 | Aprilia | Scarabeo 50 4T | Base |
| 2007-2011 | Aprilia | Scarabeo 500 ie | Base |
| 2010-2016 | Aprilia | Shiver 750 | Base |
| 2017-2020 | Aprilia | Shiver 900 | Base |
| 2008-2009 | Aprilia | SL 750 Shiver | Base |
| 2009 | Aprilia | SMV 750 Dorsoduro | Base |
| 2008-2011 | Aprilia | Sportcity 125 | Base |
| 2007-2009 | Aprilia | Sportcity 250 | Base |
| 2009 | Aprilia | Sportcity Cube 250 | Base |
| 2012-2013 | Aprilia | SR 50 | Base |
| 2006-2011,2014 | Aprilia | SR 50 R Factory | Base |
| 2013-2014 | Aprilia | SR 50 R Replica SBK | Base |
| 2013-2020 | Aprilia | SR Motard 50 | Base |
| 2006-2012 | Aprilia | SXV 450 | Base |
| 2006-2012 | Aprilia | SXV 550 | Base |
| 2022 | Aprilia | Tuareg 660 | Base |
| 2003-2011 | Aprilia | Tuono 1000 R | Base |
| 2004-2010 | Aprilia | Tuono 1000 R Factory | Base |
| 2021-2022 | Aprilia | Tuono 660 | Base |
| 2022 | Aprilia | Tuono 660 Factory | Base |
| 2018-2021 | Aprilia | Tuono V4 1100 Factory | Base |
| 2015-2017 | Aprilia | Tuono V4 1100 Factory ABS | Base |
| 2018-2021 | Aprilia | Tuono V4 1100 RR | Base |
| 2015-2017 | Aprilia | Tuono V4 1100 RR ABS | Base |
| 2020 | Aprilia | Tuono V4 1100 RR Misano | Base |
| 2022 | Aprilia | Tuono V4 Factory | Base |
| 2012-2013 | Aprilia | Tuono V4 R APRC | Base |
| 2014 | Aprilia | Tuono V4 R APRC ABS | Base |
| 2015-2017 | Arctic Cat | 150 | Base |
| 2009-2014 | Arctic Cat | 150 2x4 | Base |
| 2006-2009 | Arctic Cat | 250 2x4 | Base |
| 2011-2012 | Arctic Cat | 350 | Base |
| 2008-2009 | Arctic Cat | 366 4x4 Auto | Base |
| 2010-2011 | Arctic Cat | 366 4x4 Auto SE | Base |
| 2014-2015 | Arctic Cat | 400 | Base |
| 2004 | Arctic Cat | 400 2x4 Auto | Base |
| 2004-2008 | Arctic Cat | 400 4x4 Auto | Base |
| 2004 | Arctic Cat | 400 4x4 Auto ACT | Base |
| 2005-2007 | Arctic Cat | 400 4x4 Auto LE | Base |
| 2004 | Arctic Cat | 400 4x4 Auto MRP | Base |
| 2004-2006 | Arctic Cat | 400 4x4 Auto TBX | Base |
| 2006-2010 | Arctic Cat | 400 4x4 Auto TRV | Base |
| 2007 | Arctic Cat | 400 4x4 Auto TRV Plus | Base |
| 2005-2006 | Arctic Cat | 400 4x4 Auto VP | Base |
| 2011 | Arctic Cat | 425 | Base |
| 2012 | Arctic Cat | 425i | Base |
| 2012 | Arctic Cat | 425i SE | Base |
| 2011,2015 | Arctic Cat | 450 | Base |
| 2011 | Arctic Cat | 450 LTD | Base |
| 2012 | Arctic Cat | 450i | Base |
| 2004-2009 | Arctic Cat | 500 4x4 | Base |
| 2004-2009 | Arctic Cat | 500 4x4 Auto | Base |
| 2009-2011 | Arctic Cat | 550 4x4 Auto TRV | Base |
| 2009 | Arctic Cat | 550 4x4 Auto TRV LE | Base |
| 2020-2023 | Arctic Cat | Alterra 300 | Base |
| 2016,2021-2023 | Arctic Cat | Alterra 450 | Base |
| 2016 | Arctic Cat | Alterra 550 | Base |
| 2016 | Arctic Cat | Alterra 550 XT | Base |
| 2020 | Arctic Cat | Alterra 570 | Base |
| 2020-2021 | Arctic Cat | Alterra 570 EPS | Base |
| 2021 | Arctic Cat | Alterra 570 EPS SE | Base |
| 2020 | Arctic Cat | Alterra 700 | Base |
| 2021 | Arctic Cat | Alterra 700 EPS SE | Base |
| 2017,2020-2023 | Arctic Cat | Alterra 90 | Base |
| 2020 | Arctic Cat | Alterra TBX 700 | Base |
| 2017 | Arctic Cat | Alterra TRV 1000 XT | Base |
| 2017 | Arctic Cat | Alterra TRV 500 | Base |
| 2016-2017 | Arctic Cat | Alterra TRV 550 XT | Base |
| 2020-2021 | Arctic Cat | Alterra TRV 700 | Base |
| 2022 | Arctic Cat | Alterra TRV 700 EPS | Base |
| 2015-2016 | Arctic Cat | Bearcat 2000 LT | Base |
| 2017-2018 | Arctic Cat | Bearcat 2000 LT ES | Base |
| 2015-2016 | Arctic Cat | Bearcat 2000 XT | Base |
| 2017 | Arctic Cat | Bearcat 2000 XT ES | Base |
| 2015-2016 | Arctic Cat | Bearcat 2000 XTE | Base |
| 2016-2017 | Arctic Cat | Bearcat 3000 LT | Base |
| 2015 | Arctic Cat | Bearcat 5000 XT | Base |
| 2015 | Arctic Cat | Bearcat 5000 XT GS | Base |
| 2015 | Arctic Cat | Bearcat 5000 XT Limited | Base |
| 2014 | Arctic Cat | Bearcat 570 | Base |
| 2016-2019 | Arctic Cat | Bearcat 7000 XT | Base |
| 2016-2018 | Arctic Cat | Bearcat 7000 XT GS | Base |
| 2013-2014 | Arctic Cat | Bearcat Z1 XT | Base |
| 2013-2014 | Arctic Cat | Bearcat Z1 XT GS | Base |
| 2013-2014 | Arctic Cat | Bearcat Z1 XT Limited | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1408 reviews
Sort
Product Reviews
★★★★★ 5
Works way better than its price would suggest
Color: Storage Cover Black, Size: Rechargeable
A family member got frothed milk in their coffee and loved it, so they started doing it at home. They were using a wand mixer which is great at splashing milk all over creation but not very good at actually frothing it.
I asked them what kind of frother they wanted and they gave me 2 criteria: Rechargeable, and inexpensive. They didn't want to spend a lot on something they might not like or might outgrow, and they didn't want to constantly be looking for batteries.
This frother fits the bill. It recharges with a regular USB-C cable and comes with a short one (but not a wall plug so make sure you have one of those). It was also less than $11 delivered so not a lot to gamble on an occasional-use gadget.
Does it work? Absolutely, and a lot better than I ever thought it would. I was given a demonstration and in 10 seconds I saw a small cup of half and half turn into frothy foam. I'll admit, it does taste pretty good in coffee.
I 3D printed a stand to hold the mixer upright on the counter. Otherwise the base is too small and it tips over. That's not a complaint, just an observation. If you want it to stand upright, you'll have to do something similar. Otherwise, this thing is a good combination of simple, inexpensive, and effective.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
Great Milk Frother for Coffee Lovers
Color: Storage Cover Black, Size: Rechargeable, Color: Storage Cover Black, Size: Rechargeable
I’m really happy with this electric milk frother. It is easy to use, rechargeable, and makes rich, creamy foam in just a few seconds. It works great for coffee, lattes, cappuccinos, and even hot chocolate. The design is sleek and comfortable to hold, and it is very easy to clean after use. The battery lasts well, and I like that I don’t need disposable batteries. Overall, this is a great product for anyone who enjoys making coffee drinks at home. Highly recommended!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 5
Great purchase
Color: Storage Cover Black, Size: Rechargeable
I've had my Circle Joy Frother since May 11th, and I've have used it every day. It's the best frother I've ever ordered or owned. It's powerful, works great and it's rechargeable, no batteries to buy for this one. I'll buy this one again if or when it stops working. I'm very satisfied.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Game Changer for Coffee Lovers
Color: Storage Cover Black, Size: Rechargeable
I purchased the Circle Joy Rechargeable frother mostly because of the price. The frothy-whipped cream is a treat on the weekends, and the last hand frother I purchased zapped out. WoW - this one is amazing! The last one I had was battery operated, and wasn't as fast as this one. I now use it everyday because it works so quickly. It comes with a "lid" for the blender part, so I can toss in my briefcase. Love that recharges quickly so its ready when I am. Great price, easy to use, looks sleek, and tiny enough to take with you. LOVE, FiVE Stars
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 4
Great for short term
Color: Storage Cover Black, Size: Rechargeable
Works great when it works.... But I've bought three this year and two of them just unexpectedly died with no logical reason. Giving up and trying a new brand for my protein coffee drinks. *Edit....after original review the seller offered a refund and apologized for the issues I had. Bumping up my rating for proactive customer service and trying to make things right.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026