Superchips Flashcal - 3545
SKU: 88626216579

Superchips Flashcal - 3545

Sale price$143.07 Regular price$158.97
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 7 - Jul 12

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Superchips Flashcal - 3545Overview: If you are a Dodge Ram truck owner who is looking for a device to help calibrate for your large aftermarket tires, read clear trouble codes, adjust your speed limiter and more, then look no further. The Flashcal for Truck is a product designed to give features and calibration tools to truck owners at a great price. The days of clunky, outdated calibration tools are over. Flashcal has trucks covered and the market cornered with quality and

Overview:

If you are a Dodge/Ram truck owner who is looking for a device to help calibrate for your large aftermarket tires, read/clear trouble codes, adjust your speed limiter and more, then look no further. The Flashcal for Truck is a product designed to give features and calibration tools to truck owners at a great price. The days of clunky, outdated calibration tools are over. Flashcal has trucks covered and the market cornered with quality and pricing that can't be matched. Covers 1998-2016 Dodge/Ram gas trucks and 2003-2016 Dodge/Ram diesel trucks.

Features:

  • Corrects speedometer for tire upgrades between 25- 42*
  • Speedometer recalibration for gear /axle swaps *
  • Speed/Rev Limiter Options *
  • Idle Up *
  • TPMS Options *
  • Reads and clears diagnostic trouble codes
  • Digital Battery Voltage Display
  • Real time Data Logging
  • Real Time Data Monitoring
  • Upgradeable to Flashpaq Tuning **

Application:

Year Make Model Submodel Engine Size
2005 - 2010 Dodge Ram 2500 ST 345/5.7L V8
2004 - 2006 Dodge Ram 1500 SLT 345/5.7L V8
2014 - 2017 Ram 1500 Special Service 345/5.7L V8
2004 - 2006 Dodge Ram 1500 ST 287/4.7L V8
2007 - 2010 Dodge Ram 2500 SLT 408/6.7L L6
2013 - 2017 Ram 1500 SLT 345/5.7L V8
2005 - 2010 Dodge Ram 2500 Laramie 345/5.7L V8
2008 - 2010 Dodge Ram 3500 408/6.7L L6
2011 - 2016 Ram 2500 SLT 408/6.7L L6
2003 - 2010 Dodge Ram 1500 345/5.7L V8
2013 Ram 1500 R/T 345/5.7L V8
2011 - 2016 Ram 2500 Laramie Longhorn 408/6.7L L6
2013 - 2017 Ram 1500 Laramie 345/5.7L V8
2008 - 2010 Dodge Ram 2500 SXT 345/5.7L V8
1998 - 2001 Dodge Ram 1500 239/3.9L V6
2014 - 2016 Ram 2500 Laramie Limited 408/6.7L L6
2013 - 2017 Ram 1500 Express 345/5.7L V8
2011 - 2016 Ram 2500 Laramie 408/6.7L L6
2013 - 2017 Ram 1500 SXT 345/5.7L V8
2013 - 2017 Ram 1500 Tradesman 345/5.7L V8
2007 Dodge Ram 3500 Laramie 359/5.9L L6
2013 - 2016 Ram 2500 Tradesman 408/6.7L L6
2011 - 2016 Ram 2500 ST 408/6.7L L6
2016 Ram 2500 Limited 408/6.7L L6
2004 - 2006 Dodge Ram 1500 ST 345/5.7L V8
2006 - 2007 Dodge Ram 2500 SLT 359/5.9L L6
2013 Ram 1500 Outdoorsman 287/4.7L V8
2007 Dodge Ram 3500 Sport 408/6.7L L6
2013 - 2017 Ram 1500 Outdoorsman 345/5.7L V8
2013 - 2017 Ram 1500 Laramie Longhorn 345/5.7L V8
2007 - 2010 Dodge Ram 2500 ST 408/6.7L L6
2011 - 2012 Ram 3500 Laramie Longhorn 408/6.7L L6
2006 Dodge Ram 1500 Sport 345/5.7L V8
2006 - 2010 Dodge Ram 2500 Power Wagon 345/5.7L V8
1998 - 2003 Dodge Ram 1500 360/5.9L V8
2013 - 2017 Ram 1500 Big Horn 345/5.7L V8
2004 - 2006 Dodge Ram 1500 SLT 287/4.7L V8
2007 Dodge Ram 3500 SLT 345/5.7L V8
2014 - 2017 Ram 1500 Laramie Limited 345/5.7L V8
2011 Ram 3500 SXT 408/6.7L L6
2003 - 2009 Dodge Ram 3500 345/5.7L V8
2011 - 2012 Ram 1500 345/5.7L V8
2013 Ram 1500 SXT 287/4.7L V8
2013 - 2017 Ram 1500 Sport 345/5.7L V8
2015 - 2017 Ram 1500 Rebel 345/5.7L V8
2013 Ram 1500 SLT 287/4.7L V8
2007 - 2010 Dodge Ram 2500 Laramie 408/6.7L L6
2013 - 2016 Ram 2500 Big Horn 408/6.7L L6
2013 - 2016 Ram 3500 408/6.7L L6
1998 - 2002 Dodge Ram 2500 360/5.9L V8
2010 Dodge Ram 2500 TRX 408/6.7L L6
2003 - 2004 Dodge Ram 2500 345/5.7L V8
2006 Dodge Ram 1500 TRX4 345/5.7L V8
2006 - 2007 Dodge Ram 2500 Sport 345/5.7L V8
2015 - 2017 Ram 1500 Limited 345/5.7L V8
2013 - 2017 Ram 1500 ST 345/5.7L V8
2006 - 2007 Dodge Ram 2500 ST 359/5.9L L6
2014 - 2017 Ram 1500 Lone Star 345/5.7L V8
2007 Dodge Ram 3500 SLT 408/6.7L L6
2004 - 2006 Dodge Ram 1500 Laramie 345/5.7L V8
2005 - 2010 Dodge Ram 2500 SLT 345/5.7L V8
2011 - 2013 Ram 2500 SXT 408/6.7L L6
2007 Dodge Ram 3500 Laramie 345/5.7L V8
2007 Dodge Ram 3500 ST 408/6.7L L6
2006 - 2007 Dodge Ram 2500 Sport 359/5.9L L6
2003 - 2004 Dodge Ram 2500 359/5.9L L6
2008 - 2010 Dodge Ram 2500 SXT 408/6.7L L6
2002 - 2010 Dodge Ram 1500 287/4.7L V8
2011 - 2016 Ram 2500 Outdoorsman 408/6.7L L6
2005 - 2007 Dodge Ram 2500 Laramie 359/5.9L L6
2013 Ram 1500 ST 287/4.7L V8
1998 - 2001 Dodge Ram 1500 318/5.2L V8
2007 Dodge Ram 3500 ST 359/5.9L L6
2011 - 2012 Ram 3500 SLT 408/6.7L L6
2013 Ram 1500 Tradesman 287/4.7L V8
2004 Dodge Ram 1500 Laramie 287/4.7L V8
2006 - 2007 Dodge Ram 2500 TRX4 359/5.9L L6
1998 - 2002 Dodge Ram 3500 360/5.9L V8
2007 Dodge Ram 3500 ST 345/5.7L V8
2011 - 2012 Ram 3500 Laramie 408/6.7L L6
2013 - 2015 Ram 2500 Lone Star 408/6.7L L6
2007 Dodge Ram 3500 SLT 359/5.9L L6
2007 Dodge Ram 3500 Sport 345/5.7L V8
2003 - 2006 Dodge Ram 3500 359/5.9L L6
2011 - 2012 Ram 3500 ST 408/6.7L L6
2007 Dodge Ram 3500 TRX4 359/5.9L L6
2010 Dodge Ram 2500 TRX 345/5.7L V8
2007 Dodge Ram 3500 Sport 359/5.9L L6
2011 - 2012 Ram 1500 287/4.7L V8
2006 - 2007 Dodge Ram 2500 TRX4 345/5.7L V8
2006 Dodge Ram 1500 TRX4 287/4.7L V8
2007 Dodge Ram 3500 Laramie 408/6.7L L6

Specs:

Brand Superchips
Color Screen Yes
Fuel Type Gas
Product Type Handheld Tuner
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 88626216579

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.2 ★★★★★
Based on 385 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
D
Verified Purchase
Dan Panetti
Alexandria, US
★★★★★ 5
Look and feel awesome!
Size: 11.5, Color: Optic White/Opti
These are awesome shoes - look great really, really white and clean! Love how comfortable they are - and soooo light. I was a little worried they'd get dirty easily, but I've been able to keep them clean. Fit as expected. If you're looking for a great, comfortable, and affordable shoe, check these out!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 4, 2025
J
Verified Purchase
Jeremy P
West Palm Beach, US
★★★★★ 5
Great shoe, comfort
Size: 11.5, Color: British Tan/Ivry
Love these shoes, they're super comfy. Laces stayed tied all day. I wear them in a business casual environment, or if I'm going out for a nice meal with my wife. They look good, the color is unassuming and neutral. they also elevate my height, I feel like it gives me an inch or so more versus regular shoes. This is my second pair!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
M
Verified Purchase
marcial ciprian
Los Angeles, US
★★★★★ 5
Good shoes
Size: 7, Color: British Tan/Ivry, Size: 7, Color: British Tan/Ivry
Look very nice these shoes, speally to go out to dinner with the family, are really light weight, great quelith, and great softness
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026
O
Verified Purchase
Orande Daring
Cuba, US
★★★★★ 5
Nice Shoes
Size: 10.5, Color: British Tan/Ivry
Nice pair of shoes for my feet. Fits comfortably and nice cushion when walking. I would buy another pair.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
M
Verified Purchase
MR. H.
Alexandria, US
★★★★★ 5
Super comfortable!
Size: 9, Color: Navy Blazer/Ivor
Some of the most comfortable shoes that I've ever worn/walked in! Super light on my feet. Nice casual looking and comfortable shoe for a reasonable price. I already brought 3 pair.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026

recommand products