
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Engine Mounting Rear (Single) for Mazda 3, Volvo C30, Various Transmission Mounting & more - AR8187Vehicle Fitment & Part Details This engine Mounting Rear is listed for the Mazda 3, Mazda 5, Volvo C30and 8 other listed applications and cross references OE BP4S 39 040. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN engine. Key Details SKU AR8187 Component Engine Mounting Rear Position Rear Configuration Single OEM References BP4S 39 040 BP4S 39 040A BP4S 39 040B Primary Fitment Mazda
Vehicle Fitment & Part Details
This engine Mounting Rear is listed for the Mazda 3, Mazda 5, Volvo C30and 8 other listed applications and cross-references OE BP4S-39-040. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
Key Details
- SKU
- AR8187
- Component
- Engine Mounting Rear
- Position
- Rear
- Configuration
- Single
- OEM References
- BP4S-39-040
- BP4S-39-040A
- BP4S-39-040B
- Primary Fitment
- Mazda 3
Listing Highlights
- Listed for selected Mazda, Volvo, Various applications shown in the vehicle fitment table.
- Cross-referenced to listed OE numbers for compatibility checking before ordering.
- Useful for matching by AR8187, OE reference and original part comparison.
Vehicle Fitment
Includes 11 supplied applications covering Mazda 3, 5; Volvo C30, C70 II, S40 II; Various Transmission Mounting, Focus III. Use the full table below to confirm model, year range and engine details before ordering.
View Full Vehicle Fitment (11 applications)
| Make | Model / Application | Years |
|---|---|---|
| Various | Transmission Mounting Ford Focus II (IQDB) 1.6 Ambiente, Trend, Si, (QQDB, Q7DA) 1.8, (AODA, AODB, AODE) 2.0, (G6DA, G6DB, G6DD) 2.0 TDCi, (HYDA) 2.5 RS, ST | 2005-2012 |
| Various | Focus III (PNDA) 1.6i, (MGDA) 2.0 TDCi, GDi, GTDi, (R9DA) ST1, ST3 | 2011-2015 |
| Mazda | 3 (BK) (LF72) 2.0 104kW 5-Spd. Man., (LF50, LF72, LFDE, LFN7, LFN8, LFVE) 2.0 110kW 5-Spd. Man., 3 Sport (LF5H, LF5W) 2.0 108kW 5-Spd. Man., (L3Y7) 2.3 190kW 6-Spd. Man., (L5-VE) 2.5 122kW 6-Spd. Man. | 2004-2009 |
| Mazda | 3 (BL) (Z668, Z682, Z683) 1.6 77kW 5-Spd. Man., 4-Spd. Auto., (LF5H, LF5W) 2.0 110kW 5-Spd. Man., 3 Sport (L3Y7) 2.3 190kW 6-Spd. Man., (L5-VE) 2.5 122kW 6-Spd. Man. | 2009-2014 |
| Mazda | 5 (CR) (LFF7) 2.0 106kW 6-Spd. Man. | 2007-2010 |
| Mazda | 5 (CW) (LF-ZB) 2.0 106kW 6-Spd. Man. | 2011- |
| Volvo | C30 (B4164S3) 1.6 74kW 5-Spd. Man., (D4162T) 1.6D D2 84kW 5-Spd. Man., (B4184S11) 1.8 92kW 5-Spd. Man., (B4204S3) 2.0 107kW 5-Spd. Man., 6-Spd. Auto., (B5254T3) 2.5 T5 162kW 6-Spd. Man., 5-Spd. Auto., (B5254T7) 2.5 T5 167kW 6-Spd. Man., 5-Spd. Auto. | 2007-2013 |
| Volvo | C70 II (B5254T3) 2.5 T5 162kW 6-Spd. Man., 5-Spd. Auto., (B5254T7) 2.5 T5 167kW 6-Spd. Man., 5-Spd. Auto. | 2007-2013 |
| Volvo | S40 II (D4164T) 1.6D D2 80kW 6-Spd. Man., (D4162T) 1.6D D2 84kW 6-Spd. Man., (B4184S11) 1.8 2kW 6-Spd. Man., (B4204S3) 107kW 5-Spd. Man., 5-Spd. Auto., (D4204T) 2.0D 100kW 5-Spd. Man., 5-Spd. Auto., (D5204T) 2.0D D4 130kW 6-Spd. Man., (B5244S4) 2.4 125kW 5-Spd. Man., 6-Spd. Geartronic Auto., (B5254T3) 2.5 T5 162kW 6-Spd. Man., 6-Spd. Geartronic Auto., (B5254T7) 2.5 T5 167kW 6-Spd. Man., 6-Spd. Geartronic Auto. | 2004-2012 |
| Volvo | V40 (D4162T) 1.6D D2 84kW 6-Spd. Man., (B4164T3) 1.6 GTDi T3 110kW 6-Spd. Man., (B4164T) 1.6 GTDi T4 132kW 6-Spd. Man., (B5204T8) 1.6 T4 132kW 6-Spd. Man., (B4204T19) 1.6 T4 132kW 6-Spd. Geartronic Auto., (D4204T13, D4204T8) 2.0 D2 88kW 6-Spd. Man., 6-Spd. Auto., (D4204T16, D4204T9) 2.0 D3 110kW 6-Spd. Man., 6-Spd. Auto., (B5254T12) 2.5 T5 187kW 6-Spd. Auto. | 2012-2019 |
| Volvo | V50 (B4184S11) 1.8 92kW 5-Spd. Man., (B4204S3) 2.0 107kW 5-Spd. Man., 6-Spd. Auto., (D4204T) 2.0D 100kW 5-Spd. Man., 6-Spd. Auto., (B5244S4) 2.4 125kW 6-Spd. Man., 6-Spd. Geartronic Auto., (D5244T13, D5244T8) 2.4D D5 132kW 6-Spd. Man., 6-Spd. Auto., (B5254T3) 2.5 T5 162kW 6-Spd. Man., 6-Spd. Geartronic Auto., (B5254T7) 2.5 T5 167kW 6-Spd. Man., 6-Spd. Geartronic Auto. | 2004- |
Fitment Notes
- Always match OEM reference number(s) and vehicle details before ordering. Verify VIN/engine.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
- Fitment data may vary by production date, market, import history and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will this engine Mounting Rear fit my Mazda 3?
This part (AR8187) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the Key Details section above. Match at least one to your original part before ordering.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers, original part details and any listed variant information before ordering. Verify VIN/engine.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy