Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster Battery - BTX5L-BSIncludes a seal to place across the top of battery to create a sealed, spill proof battery This Part Fits: Year Make Model Submodel 2002 2004 Aprilia SR 50 Ditech Base 2017,2020 2023 Arctic Cat Alterra 90 Base 2006 2008,2010 2017 Arctic Cat DVX 90 Base 2004 2009 ATK 450 XC Base 2009 2010 BMW G450X Base 2002 2003 Cannondale E440 Base 2000 2001 Cannondale MX400 Base 2003 Cannondale S440 Base 2002 2003 Cannondale X440 Base 2004 E TON Viper 50 Base 2005 E
Includes a seal to place across the top of battery to create a sealed, spill-proof batteryThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2004 | Aprilia | SR 50 Ditech | Base |
| 2017,2020-2023 | Arctic Cat | Alterra 90 | Base |
| 2006-2008,2010-2017 | Arctic Cat | DVX 90 | Base |
| 2004-2009 | ATK | 450 XC | Base |
| 2009-2010 | BMW | G450X | Base |
| 2002-2003 | Cannondale | E440 | Base |
| 2000-2001 | Cannondale | MX400 | Base |
| 2003 | Cannondale | S440 | Base |
| 2002-2003 | Cannondale | X440 | Base |
| 2004 | E-TON | Viper 50 | Base |
| 2005 | E-TON | Viper 50M (Mini) | Base |
| 2005 | E-TON | Viper 70 | Base |
| 2004-2007 | E-TON | Viper 90 | Base |
| 2006-2011 | E-TON | Viper 90R 4-Stroke | Base |
| 2009-2011,2013 | E-TON | Viper 90R Silver Series | Base |
| 2000 | E-TON | Yukon | Base |
| 2002-2010 | E-TON | Yukon II CXL 150 | Base |
| 2001-2002 | E-TON | YXL 150 | Base |
| 2009 | Gas Gas | SM 450 | Base |
| 2009 | Gas Gas | SM 515 | Base |
| 2008-2018 | Honda | CBR1000RR | Base |
| 2006-2009,2012-2017 | Honda | CRF150F | Base |
| 2003-2009,2012-2017,2019 | Honda | CRF230F | Base |
| 2008-2009 | Honda | CRF230L | Base |
| 2020-2024 | Honda | CRF250F | Base |
| 2004-2017 | Honda | CRF250X | Base |
| 1991-1996 | Honda | EZ90 Cub | Base |
| 2003-2024 | Honda | NPS50 Ruckus | Base |
| 2022 | Honda | NVA110B Navi | Base |
| 2013,2015-2022 | Honda | PCX150 | Base |
| 2016 | Honda | RC213V-S | Base |
| 2006-2009,2012-2013 | Honda | TRX450ER Electric Start | Base |
| 2006-2013 | Honda | TRX450R | Base |
| 2006 | Honda | TRX90 Sportrax | Base |
| 2007-2008 | Honda | TRX90EX Sportrax | Base |
| 2009,2012-2020,2022 | Honda | TRX90X | Base |
| 2013 | Husaberg | FE350 | Base |
| 2013 | Husaberg | FE501 | Base |
| 2013 | Husaberg | TE250 | Base |
| 2013 | Husaberg | TE300 | Base |
| 2014-2017 | Husqvarna | FE250 | Base |
| 2014-2017 | Husqvarna | FE350 | Base |
| 2014-2019 | Husqvarna | FE450 | Base |
| 2014-2019 | Husqvarna | FE501 | Base |
| 2009 | Husqvarna | SM 610 | Base |
| 2007-2009,2013-2017,2019-2025 | Kawasaki | KFX50 | Base |
| 2003-2006 | Kawasaki | KFX80 | Base |
| 2007-2017,2019-2025 | Kawasaki | KFX90 | Base |
| 2022-2023 | Kawasaki | KLX230R | Base |
| 2022-2023 | Kawasaki | KLX230R S | Base |
| 2020-2024 | Kawasaki | KLX300R | Base |
| 2008-2014,2016,2018-2019 | Kawasaki | KLX450R | Base |
| 2014 | KTM | 200 XC-W | Base |
| 2013-2014 | KTM | 250 XC-F | Base |
| 2014 | KTM | 250 XC-W | Base |
| 2014 | KTM | 300 XC-W | Base |
| 2011-2014 | KTM | 350 SX-F | Base |
| 2008-2010 | KTM | 450 SX-F | Base |
| 2008-2014 | KTM | 450 XC-F | Base |
| 2007-2014 | KTM | 450 XC-W | Base |
| 2012-2014 | KTM | 500 EXC | Base |
| 2000-2002 | KTM | 520 EXC | Base |
| 2000-2002 | KTM | 520 MXC | Base |
| 2007 | KTM | 525 XC-W | Base |
| 2008-2011 | KTM | 530 EXC-R | Base |
| 2009-2011 | KTM | 530 XC-W | Base |
| 2011-2018,2020 | KYMCO | Agility 125 | Base |
| 2009-2018,2020 | KYMCO | Agility 50 | Base |
| 2009-2012 | KYMCO | People 50 | Base |
| 2016-2023 | Polaris | Outlaw 110 EFI | Base |
| 2008-2020 | Polaris | Outlaw 50 | Base |
| 2007-2014 | Polaris | Outlaw 90 | Base |
| 2004-2007 | Polaris | Predator 50 | Base |
| 2003-2006 | Polaris | Predator 90 | Base |
| 2003 | Polaris | Scrambler 50 | Base |
| 2017-2023 | Polaris | Sportsman 110 EFI | Base |
| 2003-2014 | Polaris | Sportsman 90 | Base |
| 2001-2007 | Suzuki | DR-Z250 | Base |
| 2006-2009,2017-2023 | Suzuki | LT-Z50 QuadSport | Base |
| 1987-2006 | Suzuki | LT80 QuadSport | Base |
| 2022-2023,2025 | Yamaha | TTR230 | Base |
| 2003-2024 | Yamaha | WR250F | Base |
| 2008-2020 | Yamaha | WR250R | Base |
| 2008-2011 | Yamaha | WR250X | Base |
| 2003-2024 | Yamaha | WR450F | Base |
| 2007-2011 | Yamaha | XF50 C3 | Base |
| 2001-2007 | Yamaha | XT225 | Base |
| 2008-2024 | Yamaha | XT250 | Base |
| 2011-2013 | Yamaha | YFM125 Raptor | Base |
| 2011 | Yamaha | YFM250R Raptor | Base |
| 2022-2023 | Yamaha | YFM90 Grizzly 90 | Base |
| 2022-2023 | Yamaha | YFM90 Raptor | Base |
| 2009-2024 | Yamaha | YFZ450R | Base |
| 2010-2011 | Yamaha | YFZ450X | Base |
| 2017-2024 | Yamaha | YFZ50 | Base |
| 2002-2005,2008-2011 | Yamaha | YW50 Zuma | Base |
| 2015-2024 | Yamaha | YZ250FX | Base |
| 2016-2018 | Yamaha | YZ450FX | Base |
| 2015-2024 | Yamaha | YZF-R1 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 2079 reviews
Sort
Product Reviews
★★★★★ 5
Order with confidence!
Color: Black
Pleased with my purchase!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 4
Awesome, portable room divider for larger rooms
Color: Black, Color: Black
I chose this room divider to use in my son's room that also serves as my home office! It is 72" x 72" in size, so it truly blocks out the other side of the room for optimal privacy. Once it's assembled, it's mildly sturdy - as long as you can bet both ends with the "feet" in line with the ground. I wish that the framework poles had more of an interlocking system so that the divider was easier to erect. I assembled this on carpet, so I had some issues getting the divider to stop moving. It takes a lot of work to set up, as it is massive, so definitely have someone help you. I would suggest adding weights of some sort to the feet of this divider to keep it from shifting. I ended up leaning mine against a bookcase shelf so it wouldn't lean. All and all, this is a great product if you are looking to make a room multipurpose.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 2, 2025
★★★★★ 5
As described
Color: Black
Light weight, easy to put together and you can disconnect the ends and just roll the whole thing nice and tight for quick out of the way storage. Pretty sturdy, doesn't fall over if you bump into it, you could use it outside but if there's a lot of light you can see through a tiny bit if you're really close but I only tested this indoors so not sure about patio types
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 18, 2025
★★★★★ 2
Flimsy - choose something else
Color: Black
Very flimsy and barely stands up… better options out there.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 11, 2025
★★★★★ 5
Nutritious, Flavorful, and Convenient for My Little Explorer!
Flavor Name: World Explorers Variety Pack, Size: 3.5 Ounce (Pack of 18)
I recently purchased the Serenity Kids 7+ Months World Explorers Baby Food Pouches Starter Pack for my 10 month-old son, and it’s been a fantastic addition to our on-the-go feeding routine! This pack includes six 3.5-ounce BPA-free pouches featuring globally inspired flavors like Free Range Chicken Tikka Masala, Grass Fed Beef Chimichurri, and Wild Caught Salmon Teriyaki, which introduce bold, savory tastes to my son’s palate. As a parent prioritizing clean, organic ingredients, I love that these pouches are made with ethically sourced, regeneratively farmed meats and USDA-certified organic vegetables, herbs, and spices, with no added sugars, artificial flavors, or preservatives. Each pouch delivers 5g of protein and 5g of healthy fats, mimicking the macronutrient profile of breast milk, which is perfect for supporting my son’s growth during this critical “flavor window” (4-18 months) when taste preferences develop.
The convenience of these pouches is a game-changer for busy days. They’re shelf-stable, so I can toss them into our diaper bag for outings without worrying about refrigeration, and the smooth puree texture is ideal for my son, who’s transitioning to solids. He absolutely loves the Chicken Mexican Stew and Beef Kebab flavors, devouring them straight from the pouch in minutes! The variety of international recipes not only makes mealtime exciting but also helps expose him to diverse flavors, which I hope will prevent picky eating down the road. I also appreciate Serenity Kids’ commitment to quality, with Clean Label Project Purity Award certification and third-party testing for over 200 contaminants, giving me peace of mind about safety.
One minor suggestion would be to include a slightly larger pouch size for hungrier babies, as my son sometimes wants more than the 3.5 ounces. Additionally, while the flavors are well-balanced, the ginger in the Beef Kebab can be a touch strong for some babies, though my son didn’t mind. These are small nitpicks, as the pouches are otherwise perfect for our needs. I highly recommend the Serenity Kids World Explorers Starter Pack to parents looking for healthy, convenient, and flavorful baby food that supports both nutrition and palate development. It’s a premium product that’s worth every penny for busy families who want the best for their little ones!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 3, 2025
recommand products
Bonn Pendant
256.00
Wilburn modern 1-light outdoor exterior ceiling hanging pendant lantern in black finish with satin e
149.00
Sevier traditional 1-light LED outdoor exterior large post lantern in black finish with satin etched
122.00
Wilburn modern 1-light LED outdoor exterior Dark Sky compliant small wall lantern sconce in black fi
153.00
City State Brewing Talking Trees
16.88