
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
ATSU01N222LTMain Range of product Altistart U01 and TeSys U Product or component type Soft starter Product destination Asynchronous motors Product specific application Simple machine Device short name ATSU01 Network number of phases 3 phases [Us] rated supply voltage 200 480 V 10 10 % Motor power kW 11 kW, 3 phases at 400 V 4 kW, 3 phases at 230 V 7. 5 kW, 3 phases at 400 V 5. 5 kW, 3 phases at 230 V Motor power hp 5 hp, 3 phases at 230 V 7. 5 hp, 3 phases at 230
Main
| Range of product | Altistart U01 and TeSys U |
| Product or component type | Soft starter |
| Product destination | Asynchronous motors |
| Product specific application | Simple machine |
| Device short name | ATSU01 |
| Network number of phases | 3 phases |
| [Us] rated supply voltage | 200...480 V - 10...10 % |
| Motor power kW | 11 kW, 3 phases at 400 V 4 kW, 3 phases at 230 V 7.5 kW, 3 phases at 400 V 5.5 kW, 3 phases at 230 V |
| Motor power hp | 5 hp, 3 phases at 230 V 7.5 hp, 3 phases at 230 V 10 hp, 3 phases at 460 V 15 hp, 3 phases at 460 V |
| IcL starter rating | 22 A |
| Utilisation category | AC-53B conforming to EN/IEC 60947-4-2 |
| Current consumption | 100 mA |
| Type of start | Start with voltage ramp |
| Power dissipation in W | 2.5 W at full load and at end of starting 222.5 W in transient state |
Complementary
| Assembly style | With heat sink |
| Function available | Integrated bypass |
| Supply voltage limits | 180…528 V |
| Supply frequency | 50...60 Hz - 5...5 % |
| Network frequency | 47.5...63 Hz |
| Output voltage | <= power supply voltage |
| [Uc] control circuit voltage | 24 V DC +/- 10 % |
| Starting time | 1 s / 100 5 s / 20 10 s / 10 Adjustable from 1 to 10 s |
| Deceleration time symb | Adjustable from 1 to 10 s |
| Starting torque | 30...80 % of starting torque of motor connected directly on the line supply |
| Discrete input type | Logic (LI1, LI2, BOOST) stop, run and boost on start-up functions <= 8 mA 27 kOhm |
| Discrete input voltage | 24...40 V |
| Input output isolation | Galvanic between power and control |
| Discrete input logic | Positive LI1, LI2, BOOST at State 0: < 5 V and <= 0.2 mA at State 1: > 13 V, >= 0.5 mA |
| Discrete output current | 2 A DC-13 3 A AC-15 |
| Discrete output type | Open collector logic LO1 end of starting signal Relay outputs R1A, R1C NO |
| Discrete output voltage | 24 V (voltage limits: 6...30 V) open collector logic |
| Minimum switching current | 10 mA at 6 V DC for relay outputs |
| Maximum switching current | Relay outputs: 2 A at 30 V DC cos phi = 0.5 and L/R = 20 ms inductive load Relay outputs: 2 A at 250 V AC AC-15 cos phi = 0.5 and L/R = 20 ms inductive load |
| Maximum switching voltage | 440 V relay outputs |
| Display type | 1 LED (green) for starter powered up 1 LED (yellow) for nominal voltage reached |
| Tightening torque | 1.9…2.5 N.m 0.5 N.m |
| Electrical connection | 4 mm screw clamp terminal - rigid 1 1...10 mm² AWG 8 power circuit Screw connector - rigid 1 0.5...2.5 mm² AWG 14 control circuit 4 mm screw clamp terminal - rigid 2 1...6 mm² AWG 10 power circuit Screw connector - rigid 2 0.5...1 mm² AWG 17 control circuit Screw connector - flexible with cable end 1 0.5...1.5 mm² AWG 16 control circuit 4 mm screw clamp terminal - flexible without cable end 1 1.5...10 mm² AWG 8 power circuit Screw connector - flexible without cable end 1 0.5...2.5 mm² AWG 14 control circuit 4 mm screw clamp terminal - flexible with cable end 2 1...6 mm² AWG 10 power circuit 4 mm screw clamp terminal - flexible without cable end 2 1.5...6 mm² AWG 10 power circuit Screw connector - flexible without cable end 2 0.5...1.5 mm² AWG 16 control circuit |
| Marking | CE |
| Operating position | Vertical +/- 10 degree |
| Height | 314 mm |
| Width | 45 mm |
| Depth | 170 mm |
| Net weight | 0.49 kg |
| Motor power range AC-3 | 4…6 kW at 200…240 V 3 phases 7…11 kW at 380…440 V 3 phases |
| Motor starter type | Soft starter |
Environment
| Electromagnetic compatibility | Conducted and radiated emissions level B conforming to CISPR 11 Conducted and radiated emissions level B conforming to IEC 60947-4-2 Damped oscillating waves level 3 conforming to IEC 61000-4-12 Electrostatic discharge level 3 conforming to IEC 61000-4-2 EMC immunity conforming to EN 50082-1 EMC immunity conforming to EN 50082-2 Harmonics conforming to IEC 1000-3-2 Harmonics conforming to IEC 1000-3-4 Immunity to electrical transients level 4 conforming to IEC 61000-4-4 Immunity to radiated radio-electrical interference level 3 conforming to IEC 61000-4-3 Voltage/current impulse level 3 conforming to IEC 61000-4-5 Conducted and radiated emissions level 3 conforming to IEC 61000-4-6 Immunity to conducted interference caused by radio-electrical fields conforming to IEC 61000-4-11 |
| Standards | EN/IEC 60947-4-2 |
| Product certifications | C-Tick CSA UL CCC |
| IP degree of protection | IP20 |
| Pollution degree | 2 conforming to EN/IEC 60947-4-2 |
| Vibration resistance | 1 gn (f= 13…150 Hz) conforming to EN/IEC 60068-2-6 1.5 mm peak to peak (f= 3…13 Hz) conforming to EN/IEC 60068-2-6 |
| Shock resistance | 15 gn for 11 ms conforming to EN/IEC 60068-2-27 |
| Relative humidity | 5…95 % without condensation or dripping water conforming to EN/IEC 60068-2-3 |
| Ambient air temperature for operation | -10…40 °C (without) 40…50 °C (with current derating of 2 % per °C) |
| Ambient air temperature for storage | -25…70 °C conforming to EN/IEC 60947-4-2 |
| Operating altitude | <= 1000 m without > 1000 m with current derating of 2.2 % per additional 100 m |
Offer Sustainability
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 566 reviews
Sort
Product Reviews
★★★★★ 5
Fit is accurate.
Color: Navy, Size: Medium
Fits well. Not too bulky. Reasonable price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 16, 2025
★★★★★ 5
A Classy coat
Size: Medium, Color: Black
For the price I paid, this is a great find. The quality of the fabric was good, and the waist was good. We tried washing it for the safer side, and the color didn't turn out well, but it looks great. If you prefer using the tie, it looks very good, and the bow tie was easy to adjust. I ordered another suit, but for the price I paid, this is really good.
With the fitting, the adjustments could be made, and the extra cloth was provided accordingly, which is a good thing. Coming to the waistcoat, I would say it fits properly if you are going with the actual size, as sometimes it varies. Also, refer to the size guide. With the washability, I used hand washing and just dipped it in water to see the color. It was really good and the color sustained well. The tie was not provided, but you do get the bow tie, and it was neatly packed. With pants, the size may vary, and if you have any other pants that could match this color, you can use them. The package was very neat and easy to open. No complaints on the package, as sometimes it will be more to open it. This is for our very special occasion and so glad that it was great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 17, 2025
★★★★★ 5
Perfect fit
Size: X-Large, Color: Wine Red
This suits was a perfect fit for my son.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026
★★★★★ 4
Nice
Size: Medium, Color: Black
Fits my son nice. Pants a little baggy but they're ok, jacket fits amazing, and vest is a little big but is comfortable. Great quality. Not too thick but not too thin.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 26, 2026
★★★★★ 5
Very nice suit for the money
Size: X-Large, Color: Khaki
Nice suit for my daughter wedding i order a large the pants was perfect but the vest and jacket was little tight I exchange t it for extra large smooth transaction ,the extra large the suit was perfect but the pants was way too big I had to have them tailored but a awsome suit for the price it looks very nice .
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2025
recommand products
Mms 50' Rope Uday Trick (Red)
23.75
40 Inch Gold Number Balloons Helium Foil Mylar Balloon Birthday Party Banquet Decoration 18
12.95
Antifungal Foster & Thrive™ 1% Strength Cream 1 oz. Tube
17.13
Therapy Putty McKesson Medium 5 lbs.
166.02
Oxygen Face Tent McKesson Face Tent Style Adult One Size Fits Most Adjustable Head Strap
119.18