
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
TAG | Heavy Duty Towbar | Mitsubishi Triton MN Series 2009–2015 | T4C606TAG Heavy Duty Towbar Solution for your Mitsubishi Triton MN The TAG Heavy Duty Towbar (T4C606) is a high performance towing system specifically designed for the Mitsubishi Triton MN Series (08 2009 04 2015). This Australian made Class 4 towbar is the ideal solution for Dual Cab Styleside and Trayback models that do not have a factory rear bumper or step. With a robust 3000kg towing capacity and a 300kg static ball weight rating, it provides the heavy
TAG Heavy Duty Towbar Solution for your Mitsubishi Triton MN
The TAG Heavy Duty Towbar (T4C606) is a high-performance towing system specifically designed for the Mitsubishi Triton MN Series (08/2009 - 04/2015). This Australian-made Class 4 towbar is the ideal solution for Dual Cab Styleside and Trayback models that do not have a factory rear bumper or step. With a robust 3000kg towing capacity and a 300kg static ball weight rating, it provides the heavy-duty support needed for towing large boats, caravans, or work trailers. The 50mm x 50mm square hitch receiver offers maximum versatility for various towing accessories. Engineered to utilize factory mounting points for a precise, bolt-on fit, the towbar is finished with a durable enamel immersion-dipped coating for long-lasting protection. The kit comes complete with a tow ball, ball mount, pin & clip, and d-shackles.
Key Features:
- Heavy Duty Class 4 Towbar with 50mm Square Hitch Receiver
- 3000kg Towing Capacity / 300kg Static Ball Weight
- Suits Dual Cab Styleside and Trayback models WITHOUT Rear Bumper/Step
- Utilises Factory Mounting Points for ease of fitment
- Durable Enamel Immersion Dipped Coating
- TAG Limited Lifetime Warranty
- Includes: Tow Ball, Ball Mount, Pin & Clip, and D-Shackles
- Proudly Designed and Manufactured in Australia
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Specifications:
- Towbar Class: Heavy Duty
- Towbar Capacity [kg]: 3000
- Static Load Capacity (Ball Weight) [kg]: 300
- Hitch Type: 50mm Square Hitch Receiver
- Coating: Enamel Immersion Dipped
- Fits Models With Rear Step: No
- Bumper Removed During Fitment: No
- Bumper Cut Out Required: No
- Exposure: Exposed
- ECU Required: Yes
- Towbar Fitting Time [min.]: 60
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Full Vehicle Applications List
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| MITSUBISHI | TRITON | 01/2011 | 04/2015 | Ute | MN | 4D56T | 2.5L | Diesel | Manual RWD | |
| MITSUBISHI | TRITON | 10/2010 | 04/2015 | Ute | MN | 4D56T | 2.5L | Diesel | GLX | Manual 4WD |
| MITSUBISHI | TRITON | 08/2010 | 03/2015 | Cab Chassis | MN | 4G64 | 2.4L | Petrol | GL | AWD |
| MITSUBISHI | TRITON | 08/2010 | 03/2015 | Cab Chassis | MN | 4G64 | 2.4L | Petrol | GL | RWD |
| MITSUBISHI | TRITON | 08/2010 | 03/2015 | Cab Chassis | MN | 4D56T | 2.5L | Diesel | GL| GLX | AWD |
| MITSUBISHI | TRITON | 08/2010 | 03/2015 | Cab Chassis | MN | 4D56T | 2.5L | Diesel | GL| GLX | RWD |
| MITSUBISHI | TRITON | 04/2010 | 12/2015 | Ute | KA4T | 4D56-HP | 2.5L | Diesel | DI-D | RWD |
| MITSUBISHI | TRITON | 04/2010 | 12/2015 | Ute | KA4T | 4D56 (16V), 4D56-HP | 2.5L | Diesel | DI-D | RWD |
| MITSUBISHI | TRITON | 01/2010 | 12/2015 | Ute | KA4T | 4D56 (16V) | 2.5L | Diesel | DI-D | RWD |
| MITSUBISHI | TRITON | 10/2009 | 04/2015 | Ute | MN | 4D56T | 2.5L | Diesel | GL-R| ACTIV | Automatic 4WD |
| MITSUBISHI | TRITON | 10/2009 | 04/2015 | Ute | MN | 4D56T | 2.5L | Diesel | GLS| GLX-R | Automatic 4WD |
| MITSUBISHI | TRITON | 09/2009 | 12/2015 | Cab Chassis | ML, MN | 4G64 (16V) | 2.4L | Petrol | RWD | |
| MITSUBISHI | TRITON | 09/2009 | 04/2015 | Cab Chassis | ML; MN | 4 D 56 HP | 2.5L | Diesel | DI-D | AWD |
| MITSUBISHI | TRITON | 09/2009 | 12/2015 | Cab Chassis | KB4T | 4D56-HP | 2.5L | Diesel | DI-D | AWD |
| MITSUBISHI | TRITON | 09/2009 | 12/2015 | Cab Chassis | ML, MN | 4D56-HP | 2.5L | Diesel | DI-D | RWD |
| MITSUBISHI | TRITON | 09/2009 | 12/2015 | Ute | KB4T | 4D56-HP | 2.5L | Diesel | DI-D | AWD |
| MITSUBISHI | TRITON | 09/2009 | 12/2015 | Ute | KB4T | 4D56-HP | 2.5L | Diesel | DI-D | AWD |
| MITSUBISHI | TRITON | 09/2009 | 04/2015 | Ute | MN | 4D56T | 2.5L | Diesel | GL-R| GLX-R| ACTIV | Manual 4WD |
| MITSUBISHI | TRITON | 09/2009 | 04/2015 | Ute | MN | 4D56T | 2.5L | Diesel | GLX | Manual 4WD |
| MITSUBISHI | TRITON | 09/2009 | 04/2015 | Ute | MN | 4D56T | 2.5L | Diesel | GLX | Manual 4WD |
| MITSUBISHI | TRITON | 07/2008 | 04/2015 | Cab Chassis | ML; MN | 4 D 56 HP | 2.5L | Diesel | DiD | RWD |
| MITSUBISHI | TRITON | 07/2008 | 04/2015 | Ute | ML; MN | 4D56T | 2.5L | Diesel | Automatic RWD | |
| MITSUBISHI | TRITON | 07/2008 | 12/2015 | Ute | ML; MN | 4D56T | 2.5L | Diesel | Automatic RWD | |
| MITSUBISHI | TRITON | 07/2008 | 04/2015 | Ute | ML; MN | 4D56T | 2.5L | Diesel | Manual RWD | |
| MITSUBISHI | TRITON | 07/2008 | 04/2015 | Ute | ML; MN | 4D56T | 2.5L | Diesel | Manual RWD | |
| MITSUBISHI | TRITON | 07/2008 | 04/2015 | Ute | ML; MN | 4D56T | 2.5L | Diesel | GLX | Automatic RWD |
| MITSUBISHI | TRITON | 07/2008 | 04/2015 | Ute | ML; MN | 4D56T | 2.5L | Diesel | GLX | Manual RWD |
| MITSUBISHI | TRITON | 07/2008 | 04/2015 | Ute | ML; MN | 4D56T | 2.5L | Diesel | GLX | Automatic RWD |
| MITSUBISHI | TRITON | 07/2008 | 04/2015 | Ute | ML; MN | 4D56T | 2.5L | Diesel | GLX| GL | Manual RWD |
| MITSUBISHI | TRITON | 01/2008 | 12/2015 | Cab Chassis | ML, MN | 4D56 (16V), 4D56-HP | 2.5L | Diesel | DiD | RWD |
| MITSUBISHI | TRITON | 07/2008 | 11/2013 | Cab Chassis | ML; MN | 4G64 (SOHC 16V) | 2.4L | Petrol | i | RWD |
| MITSUBISHI | TRITON | 07/2008 | 12/2013 | Ute | ML; MN | 4G64 | 2.4L | Petrol | GL | Manual RWD |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy