Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
aFe MagnumFLOW Air Filters OER PDS A/F PDS Dodge Cars & Trucks 68-89 V8Constructed with 100 percent polyurethane on top and bottom, this non oiled OE replacement filter provides years of hassle free service. Three Layers of Progressive Synthetic (Dry) Media for Maximum Convenience. Washable and reusable for multiple cleaning cycles, the tall open evenly spaced pleats provide excellent dust holding capacity for longer service cycle between cleanings. Integrated urethane bump seal insures tight, no leak seal over the life
Constructed with 100-percent polyurethane on top and bottom, this non-oiled OE replacement filter provides years of hassle free service. Three Layers of Progressive Synthetic (Dry) Media for Maximum Convenience. Washable and reusable for multiple cleaning cycles, the tall open evenly spaced pleats provide excellent dust holding capacity for longer service cycle between cleanings. Integrated urethane bump seal insures tight, no leak seal over the life of the filter.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1968-1971 | Chrysler | 300 | Base |
| 1979-1980 | Chrysler | Cordoba | 300 |
| 1975-1982 | Chrysler | Cordoba | Base |
| 1980 | Chrysler | Cordoba | Crown |
| 1980-1982 | Chrysler | Cordoba | LS |
| 1981-1983 | Chrysler | Imperial | Base |
| 1968-1970 | Chrysler | Imperial | Crown |
| 1968-1975 | Chrysler | Imperial | LeBaron |
| 1978-1981 | Chrysler | LeBaron | Base |
| 1978-1981 | Chrysler | LeBaron | Medallion |
| 1978 | Chrysler | LeBaron | S |
| 1979-1981 | Chrysler | LeBaron | Salon |
| 1980-1981 | Chrysler | LeBaron | Special |
| 1968-1974,1979-1982 | Chrysler | New Yorker | Base |
| 1972-1978 | Chrysler | New Yorker | Brougham |
| 1968-1971,1973-1981 | Chrysler | Newport | Base |
| 1968-1976 | Chrysler | Newport | Custom |
| 1971-1972 | Chrysler | Newport | Royal |
| 1968-1981 | Chrysler | Town & Country | Base |
| 1976-1980 | Dodge | Aspen | Base |
| 1976-1977 | Dodge | Aspen | Custom |
| 1976-1977 | Dodge | Aspen | Special Edition |
| 1980 | Dodge | B200 | Base |
| 1971-1974 | Dodge | B200 Van | Base |
| 1972-1974 | Dodge | B200 Van | Maxi |
| 1972-1974 | Dodge | B200 Van | Maxi Wagon |
| 1971-1974 | Dodge | B200 Van | Sportsman |
| 1981 | Dodge | B250 | Base |
| 1980 | Dodge | B300 | Base |
| 1971-1974 | Dodge | B300 Van | Base |
| 1972-1974 | Dodge | B300 Van | Maxi |
| 1972-1974 | Dodge | B300 Van | Maxi Wagon |
| 1971-1974 | Dodge | B300 Van | Sportsman |
| 1981 | Dodge | B350 | Base |
| 1980 | Dodge | CB300 | Base |
| 1970-1974 | Dodge | Challenger | Base |
| 1970-1971 | Dodge | Challenger | R/T |
| 1972 | Dodge | Challenger | Rallye |
| 1970 | Dodge | Challenger | T/A |
| 1969-1971 | Dodge | Charger | 500 |
| 1966,1968-1974,1976 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | Daytona |
| 1968-1971 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE |
| 1971-1978 | Dodge | Charger | Special Edition |
| 1976 | Dodge | Charger | Sport |
| 1971 | Dodge | Charger | Super Bee |
| 1968-1970 | Dodge | Coronet | 440 |
| 1968-1970 | Dodge | Coronet | 500 |
| 1970-1976 | Dodge | Coronet | Base |
| 1971,1975-1976 | Dodge | Coronet | Brougham |
| 1971-1976 | Dodge | Coronet | Crestwood |
| 1971-1975 | Dodge | Coronet | Custom |
| 1968-1970 | Dodge | Coronet | Deluxe |
| 1968-1970 | Dodge | Coronet | R/T |
| 1968-1970 | Dodge | Coronet | Super Bee |
| 1970-1974 | Dodge | D100 Pickup | Base |
| 1980 | Dodge | D150 | Base |
| 1980 | Dodge | D200 | Base |
| 1970-1974 | Dodge | D200 Pickup | Base |
| 1980 | Dodge | D300 | Base |
| 1970-1974 | Dodge | D300 Pickup | Base |
| 1968 | Dodge | Dart | 270 |
| 1968-1974,1976 | Dodge | Dart | Base |
| 1969-1974 | Dodge | Dart | Custom |
| 1971-1972 | Dodge | Dart | Demon |
| 1971-1972 | Dodge | Dart | Demon 340 |
| 1968-1969 | Dodge | Dart | GT |
| 1968-1969 | Dodge | Dart | GTS |
| 1971-1974 | Dodge | Dart | Special |
| 1974 | Dodge | Dart | Special Edition |
| 1973-1974 | Dodge | Dart | Sport |
| 1973 | Dodge | Dart | Sport 340 |
| 1974-1975 | Dodge | Dart | Sport 360 |
| 1969-1974,1976 | Dodge | Dart | Swinger |
| 1969-1970 | Dodge | Dart | Swinger 340 |
| 1978-1981 | Dodge | Diplomat | Base |
| 1978-1983 | Dodge | Diplomat | Medallion |
| 1978 | Dodge | Diplomat | S |
| 1979-1989 | Dodge | Diplomat | Salon |
| 1984-1989 | Dodge | Diplomat | SE |
| 1978-1979 | Dodge | Magnum | XE |
| 1980-1982 | Dodge | Mirada | Special Coupe |
| 1968 | Dodge | Monaco | 500 |
| 1968-1978 | Dodge | Monaco | Base |
| 1974,1977-1978 | Dodge | Monaco | Brougham |
| 1977-1978 | Dodge | Monaco | Crestwood |
| 1974 | Dodge | Monaco | Custom |
| 1975-1976 | Dodge | Monaco | Royal |
| 1975-1976 | Dodge | Monaco | Royal Brougham |
| 1968-1969 | Dodge | Polara | 500 |
| 1968-1973 | Dodge | Polara | Base |
| 1971 | Dodge | Polara | Brougham |
| 1970-1973 | Dodge | Polara | Custom |
| 1970 | Dodge | Polara | Special |
| 1980 | Dodge | RD200 | Base |
| 1975-1977 | Dodge | Royal Monaco | Base |
| 1975-1977 | Dodge | Royal Monaco | Brougham |
| 1979-1981 | Dodge | St. Regis | Base |
| 1970-1974 | Dodge | W100 Pickup | Base |
| 1980 | Dodge | W200 | Base |
| 1970-1974 | Dodge | W200 Pickup | Base |
| 1980 | Dodge | W300 | Base |
| 1971-1974 | Dodge | W300 Pickup | Base |
| 1980 | International | Scout II | Base |
| 1980 | International | Scout II | Terra |
| 1980 | International | Scout II | Traveler |
| 1968-1974 | Plymouth | Barracuda | Base |
| 1970-1971 | Plymouth | Barracuda | Gran Coupe |
| 1968-1971 | Plymouth | Belvedere | Base |
| 1968-1971 | Plymouth | Belvedere | Satellite |
| 1970-1974 | Plymouth | Cuda | Base |
| 1970-1973 | Plymouth | Duster | 340 |
| 1974-1975 | Plymouth | Duster | 360 |
| 1970-1974 | Plymouth | Duster | Base |
| 1976 | Plymouth | Duster | Sport |
| 1967,1975-1978 | Plymouth | Fury | Base |
| 1971,1975 | Plymouth | Fury | Custom |
| 1968,1970-1975 | Plymouth | Fury | Custom Suburban |
| 1970,1972 | Plymouth | Fury | Gran Coupe |
| 1972 | Plymouth | Fury | Gran Sedan |
| 1970 | Plymouth | Fury | GT |
| 1974 | Plymouth | Fury | Police |
| 1970 | Plymouth | Fury | S-23 |
| 1976-1978 | Plymouth | Fury | Salon |
| 1967-1971,1975-1978 | Plymouth | Fury | Sport |
| 1970-1971 | Plymouth | Fury | Sport GT |
| 1968,1970-1978 | Plymouth | Fury | Sport Suburban |
| 1968,1970-1978 | Plymouth | Fury | Suburban |
| 1968-1969 | Plymouth | Fury | VIP |
| 1968-1974 | Plymouth | Fury I | Base |
| 1969,1971,1974 | Plymouth | Fury I | Suburban |
| 1968-1974 | Plymouth | Fury II | Base |
| 1968-1969,1973 | Plymouth | Fury II | Custom Suburban |
| 1968-1974 | Plymouth | Fury III | Base |
| 1968-1969 | Plymouth | Fury III | Sport Suburban |
| 1972-1977,1980-1982,1988 | Plymouth | Gran Fury | Base |
| 1975-1977 | Plymouth | Gran Fury | Brougham |
| 1975-1976 | Plymouth | Gran Fury | Custom |
| 1972-1973,1975-1976 | Plymouth | Gran Fury | Custom Suburban |
| 1980,1984-1989 | Plymouth | Gran Fury | Salon |
| 1975-1977 | Plymouth | Gran Fury | Sport |
| 1972-1973,1975-1977 | Plymouth | Gran Fury | Sport Suburban |
| 1972-1973,1975-1977 | Plymouth | Gran Fury | Suburban |
| 1967-1971 | Plymouth | GTX | Base |
| 1980 | Plymouth | PB200 | Voyager |
| 1980 | Plymouth | PB300 | Voyager |
| 1968-1975 | Plymouth | Road Runner | Base |
| 1967-1974 | Plymouth | Satellite | Base |
| 1971 | Plymouth | Satellite | Brougham |
| 1971-1974 | Plymouth | Satellite | Custom |
| 1971-1974 | Plymouth | Satellite | Regent |
| 1971-1974 | Plymouth | Satellite | Sebring |
| 1971-1974 | Plymouth | Satellite | Sebring Plus |
| 1968-1970 | Plymouth | Satellite | Sport |
| 1970 | Plymouth | Superbird | Base |
| 1968-1969 | Plymouth | Valiant | 100 |
| 1970-1974,1976 | Plymouth | Valiant | Base |
| 1974 | Plymouth | Valiant | Brougham |
| 1968-1969 | Plymouth | Valiant | Signet |
| 1967 | Plymouth | VIP | Base |
| 1976-1980 | Plymouth | Volare | Base |
| 1976-1977 | Plymouth | Volare | Custom |
| 1976-1977 | Plymouth | Volare | Premier |
| 1976 | Plymouth | Volare | Road Runner |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 1125 reviews
Sort
Product Reviews
★★★★★ 4
Mostly great, except one little annoyance
Color: Black&Silver, Color: Black&Silver
Pros- lightweight, small, very accurate, easy to clean, timer included.
Cons- I use this to brew espresso on my Breville Touch and to get an accurate reading, you have to place something flat (structured) under the scale. Otherwise the reading just jumps all over the place. I know lot of espresso machines have the same base, so this might be an issue for some!
This is my reason for 4/5 stars. It’s an easy fix, it’s just kind of annoying. Value for the price seems to be on point. It’s easy to clean. It has a timer as well as scale (nice for espresso). Buttons work the first time you push them.
That’s it that’s all
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 31, 2026
★★★★★ 5
A solid upgrade!
Size: 53mm, Size: 53mm
This coffee tamper has been such a nice upgrade to my espresso routine. It has a solid, balanced weight that makes tamping feel smooth and effortless, and the textured grip gives it a really comfortable, secure feel in hand. There’s something satisfying about how neatly it presses down the coffee grounds—like it was made to fit perfectly.
Since I started using it, my shots have been more consistent, with a beautiful crema and better flavor overall. If you’re looking for a tamper that’s simple, well-made, and does its job really well, this one’s definitely worth it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 22, 2025
★★★★★ 5
It's pretty
Size: 51mm
I've never had a tamper, I don't know what I'm doing. But it seems to work just fine and I like the wood.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
★★★★★ 5
Nice Upgrade
Size: 58mm
Its a really nice upgrade to my setup. Feels well made and solid build.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 28, 2026
★★★★★ 4
nice built, simple one-spring design.
Size: 58mm
solid precision built. weight shy of 17oz (478g), aesthetically pleasing. the plunge operation quite smooth. took one star off per its one spring design, you tamp with whatever weight you put on it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 8, 2026
recommand products
[Expiry: 01/2027] Kirkland Signature Minced California Garlic 1.36kg
29.00
[Expiry: 04/2028] Blackmores Bio C 500mg Sustained Release 200 Tablets
47.99
Le Tan Uber Dark Tanning Foam Green Base 200mL
28.90
[Expiry: 23/06/2026] Vegemite 950g
41.90
[Expiry: 12/2026] Australian Organic Chicken & Sweetcorn Soup Pouch 330g
15.99