Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
aFe 06-24 Dodge/Jeep/RAM Scorcher High-Performance Ignition Coil - SingleUpgrade your vehicles ignition system with aFe POWER SCORCHER High Performance Ignition Coils a premium direct replacement for your factory coils. Our high performance coils have a lower primary resistance than factory units, resulting in a high energy spark that ensures complete combustion from idle to redline. Experience up to 20% more spark energy compared to your factory coils. SCORCHER Ignition Coils keep the pace with the demands of higher RPM
Upgrade your vehicle’s ignition system with aFe POWER SCORCHER High-Performance Ignition Coils – a premium direct replacement for your factory coils. Our high-performance coils have a lower primary resistance than factory units, resulting in a high energy spark that ensures complete combustion from idle to redline. Experience up to 20% more spark energy compared to your factory coils. SCORCHER Ignition Coils keep the pace with the demands of higher RPM ranges and at wide-open throttle, always ensuring your ignition system is performing at its best.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2006-2020,2023 | Chrysler | 300 | C |
| 2012-2014 | Chrysler | 300 | C Luxury |
| 2015-2017 | Chrysler | 300 | C Platinum |
| 2007-2010 | Chrysler | 300 | C SRT8 |
| 2010,2012-2023 | Chrysler | 300 | S |
| 2012-2014 | Chrysler | 300 | SRT8 |
| 2013 | Chrysler | 300 | SRT8 Core |
| 2007-2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker |
| 2009-2023 | Dodge | Challenger | R/T |
| 2017-2019 | Dodge | Challenger | R/T 392 |
| 2012 | Dodge | Challenger | R/T Classic |
| 2015-2016 | Dodge | Challenger | R/T Plus |
| 2016 | Dodge | Challenger | R/T Plus Shaker |
| 2016-2023 | Dodge | Challenger | R/T Scat Pack |
| 2021 | Dodge | Challenger | R/T Scat Pack Shaker Widebody |
| 2019-2023 | Dodge | Challenger | R/T Scat Pack Widebody |
| 2016 | Dodge | Challenger | R/T Shaker |
| 2015 | Dodge | Challenger | Scat Pack |
| 2015-2018 | Dodge | Challenger | SRT 392 |
| 2018 | Dodge | Challenger | SRT Demon |
| 2023 | Dodge | Challenger | SRT Demon 170 |
| 2015-2022 | Dodge | Challenger | SRT Hellcat |
| 2023 | Dodge | Challenger | SRT Hellcat Jailbreak |
| 2019-2022 | Dodge | Challenger | SRT Hellcat Redeye |
| 2023 | Dodge | Challenger | SRT Hellcat Redeye Jailbreak |
| 2019-2022 | Dodge | Challenger | SRT Hellcat Redeye Widebody |
| 2023 | Dodge | Challenger | SRT Hellcat Redeye Widebody Jailbreak |
| 2018-2022 | Dodge | Challenger | SRT Hellcat Widebody |
| 2023 | Dodge | Challenger | SRT Hellcat Widebody Jailbreak |
| 2022 | Dodge | Challenger | SRT Jailbreak |
| 2020-2023 | Dodge | Challenger | SRT Super Stock |
| 2008-2014 | Dodge | Challenger | SRT8 |
| 2017-2018 | Dodge | Challenger | T/A |
| 2017-2018 | Dodge | Challenger | T/A 392 |
| 2021 | Dodge | Challenger | T/A 392 Widebody |
| 2017-2018 | Dodge | Charger | Daytona |
| 2017-2018 | Dodge | Charger | Daytona 392 |
| 2006 | Dodge | Charger | Daytona R/T |
| 2006-2023 | Dodge | Charger | Pursuit |
| 2006-2023 | Dodge | Charger | R/T |
| 2017-2018 | Dodge | Charger | R/T 392 |
| 2015-2016 | Dodge | Charger | R/T Road & Track |
| 2015-2018 | Dodge | Charger | R/T Scat Pack |
| 2019-2023 | Dodge | Charger | Scat Pack |
| 2020 | Dodge | Charger | Scat Pack 392 Widebody |
| 2022-2023 | Dodge | Charger | Scat Pack Widebody |
| 2008-2013 | Dodge | Charger | SE |
| 2015-2018 | Dodge | Charger | SRT 392 |
| 2015-2020 | Dodge | Charger | SRT Hellcat |
| 2021-2023 | Dodge | Charger | SRT Hellcat Redeye Widebody |
| 2023 | Dodge | Charger | SRT Hellcat Redeye Widebody Jailbreak |
| 2020-2023 | Dodge | Charger | SRT Hellcat Widebody |
| 2023 | Dodge | Charger | SRT Hellcat Widebody Jailbreak |
| 2022 | Dodge | Charger | SRT Jailbreak |
| 2006-2010,2012-2014 | Dodge | Charger | SRT8 |
| 2006-2008 | Dodge | Durango | Adventurer |
| 2011-2024 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2018 | Dodge | Durango | GT |
| 2006-2009,2014-2015 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2018-2025 | Dodge | Durango | Pursuit |
| 2011-2025 | Dodge | Durango | R/T |
| 2022-2023 | Dodge | Durango | R/T Hemi Orange |
| 2022-2025 | Dodge | Durango | R/T Plus |
| 2023-2025 | Dodge | Durango | R/T Premium |
| 2009 | Dodge | Durango | SE |
| 2006-2009 | Dodge | Durango | SLT |
| 2012-2025 | Dodge | Durango | Special Service |
| 2018-2021 | Dodge | Durango | SRT |
| 2022-2024 | Dodge | Durango | SRT 392 |
| 2023-2024 | Dodge | Durango | SRT 392 Plus |
| 2023-2024 | Dodge | Durango | SRT 392 Premium |
| 2021,2023 | Dodge | Durango | SRT Hellcat |
| 2007,2018 | Dodge | Durango | SXT |
| 2006-2008 | Dodge | Magnum | R/T |
| 2006-2008 | Dodge | Magnum | SRT8 |
| 2006-2010 | Dodge | Ram 1500 | Laramie |
| 2006-2010 | Dodge | Ram 1500 | SLT |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2006-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2006-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2006-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2006-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2006-2009 | Dodge | Ram 3500 | Laramie |
| 2006-2009 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2006-2009 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2006-2010 | Jeep | Commander | Limited |
| 2007-2009 | Jeep | Commander | Overland |
| 2008-2010 | Jeep | Commander | Sport |
| 2018-2020 | Jeep | Grand Cherokee | High Altitude |
| 2007-2013 | Jeep | Grand Cherokee | Laredo |
| 2006-2021 | Jeep | Grand Cherokee | Limited |
| 2019-2021 | Jeep | Grand Cherokee | Limited X |
| 2006-2009,2011-2024 | Jeep | Grand Cherokee | Overland |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 2014-2021 | Jeep | Grand Cherokee | SRT |
| 2006-2010,2012-2013 | Jeep | Grand Cherokee | SRT8 |
| 2014-2024 | Jeep | Grand Cherokee | Summit |
| 2022-2024 | Jeep | Grand Cherokee | Summit Reserve |
| 2018-2021 | Jeep | Grand Cherokee | Trackhawk |
| 2017-2022 | Jeep | Grand Cherokee | Trailhawk |
| 2021-2024 | Jeep | Grand Cherokee L | Overland |
| 2021-2024 | Jeep | Grand Cherokee L | Summit |
| 2021-2024 | Jeep | Grand Cherokee L | Summit Reserve |
| 2023-2024 | Jeep | Grand Wagoneer | Base |
| 2022-2024 | Jeep | Grand Wagoneer | Obsidian |
| 2022 | Jeep | Grand Wagoneer | Series I |
| 2022-2024 | Jeep | Grand Wagoneer | Series II |
| 2022-2024 | Jeep | Grand Wagoneer | Series III |
| 2023 | Jeep | Grand Wagoneer | Series III Obsidian |
| 2023 | Jeep | Wagoneer | Base |
| 2022 | Jeep | Wagoneer | Series I |
| 2022 | Jeep | Wagoneer | Series I Carbide |
| 2022 | Jeep | Wagoneer | Series II |
| 2022 | Jeep | Wagoneer | Series II Carbide |
| 2022 | Jeep | Wagoneer | Series III |
| 2022 | Jeep | Wagoneer | Series III Carbide |
| 2023 | Jeep | Wrangler | Rubicon 392 |
| 2021-2022 | Jeep | Wrangler | Unlimited Rubicon 392 |
| 2011-2024 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2014 | Ram | 1500 | HFE |
| 2011-2024 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2021 | Ram | 1500 | Laramie Longhorn |
| 2015-2024 | Ram | 1500 | Limited |
| 2021-2024 | Ram | 1500 | Limited Longhorn |
| 2014-2024 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2024 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018,2020-2021 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2024 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2021-2024 | Ram | 1500 | TRX |
| 2013-2024 | Ram | 2500 | Big Horn |
| 2011-2024 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2021 | Ram | 2500 | Laramie Longhorn |
| 2016-2024 | Ram | 2500 | Limited |
| 2021-2024 | Ram | 2500 | Limited Longhorn |
| 2013-2015,2019-2024 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2011-2024 | Ram | 2500 | Power Wagon |
| 2023-2024 | Ram | 2500 | Rebel |
| 2011-2018 | Ram | 2500 | SLT |
| 2024 | Ram | 2500 | Special Service |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2024 | Ram | 2500 | Tradesman |
| 2013-2024 | Ram | 3500 | Big Horn |
| 2011-2024 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2013-2020 | Ram | 3500 | Laramie Longhorn |
| 2016-2024 | Ram | 3500 | Limited |
| 2021-2024 | Ram | 3500 | Limited Longhorn |
| 2013-2015,2017,2019-2022 | Ram | 3500 | Lone Star |
| 2011-2024 | Ram | 3500 | SLT |
| 2024 | Ram | 3500 | Special Service |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2024 | Ram | 3500 | Tradesman |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 1315 reviews
Sort
Product Reviews
★★★★★ 4
Perfect for the men in your life!
Scent: Graphite Gray_4 Pcs
Honestly this is a great product for anyone but I bought one set to give to my 17yr old nephew who loves using the Dr.Squatch soap bars. The other set I bought for my soon tonbe 12yr old son. I bought him a charcoal soap bar for exfoliating & the bag is perfect for him. Lathers up well & has just the right about of coarseness to it to help scrub dry skin away. The bar keeper we use for my soap or honestly for my razor that seems to keep falling off its holder.
The bags are quite a bit bigger then I would expect for the fact a bar of soap goes in it. It would fit easily 2-4 soap bars. Not sure why that much room is needed but none the less, great product
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 29, 2021
★★★★★ 5
Bigger then I thought it would be.
Scent: Graphite Gray_4 Pcs
The only complaint I have is that in the picture it looks like its about the size of a normal bar of soap. In reality though you could fit like 4-5 bars of soap in this thing, it's way bigger then I thought it would be, in fact it's huge. At first I thought this was a negative thing, but after using it a few times I realized that with the insert they give you it's fine and the soap basically stays in place because of the insert.
Quality: Seems to be decent quality
Value for money: Yeah I would say it's a decent value
Roughness: Doesn't seem too rough
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 10, 2025
★★★★★ 5
A Winter Essential I Keep Reaching For
Scent: Graphite Gray_4 Pcs
I love these body scrubbers, especially now during the winter season when exfoliating dry skin is a must. The texture is just right and scrubby enough to smooth out rough spots, yet gentle on sensitive areas. I also appreciate how the pouch holds leftover soap bits so nothing goes to waste. The graphite gray color looks sleek in the shower, and the lift pads help the scrubbers dry quickly and stay fresh. They lather beautifully and make my skin feel noticeably softer after each use. This set has quickly become one of my favorite simple self-care upgrades.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 2, 2025
★★★★★ 5
Durability and cleanliness
Scent: Graphite Gray_4 Pcs
I use the soap saver pouch everyday. I honestly don’t use it for what it’s intended for besides cleaning my body. I use body wash instead of soap bars so it defeats the purpose. But this review isn’t about that. It’s more about the durability and feeling of cleanliness after using it. I don’t need to apply a lot of pressure because it is abrasive. So a light rub with body wash does the job. And if you’re to use it on your face like I do, you have to use even LESS pressure because face is MUCH more sensitive. I even wash my hair with it (I’m almost bald) but I have dandruff. I don’t have to use the shampoo anymore after scrubbing my head with this. Anyways I feel the soap savor pouch works very efficiently in getting all the dead skin off my body. I love using this product over a washcloth or those other products. WARNING: Not good to use for sensitive skin. Product is abrasive and will irritate sensitive skin.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 10, 2021
★★★★★ 3
As described—great for exfoliating and saving soap bits
Scent: Graphite Gray_4 Pcs
These myHomeBody soap pockets are exactly as described. They work well for exfoliating in the shower and are especially handy for using up leftover soap bits. The mesh is just rough enough for a good scrub without being too harsh on the skin. The graphite gray color looks nice and doesn’t stain. The included lift pads are a nice bonus to keep bars dry between uses. Great value for a practical 2-pack.
Q&A Section:
Q: Are these gentle enough for daily use?
A: Yes, the mesh exfoliates effectively but is still comfortable on the skin for daily use.
Q: Can you fit a full bar of soap inside?
A: Absolutely—fits full-size bars or small leftover pieces.
Q: What are the lift pads for?
A: They keep your soap elevated and dry between uses to extend its life.
Q: Do the pockets lather well?
A: Yes, they create a good lather and help stretch out your soap use.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 30, 2025