Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
ATS01N106FTMain Range of product Altistart 01 Product or component type Soft starter Product destination Asynchronous motors Product specific application Simple machine Device short name ATS01 Network number of phases 1 phase [Us] rated supply voltage 110 480 V 10 10 % Motor power kW 3 kW, 3 phases at 400 V 0. 75 kW, 3 phases at 230 V 1. 1 kW, 3 phases at 230 V 2. 2 kW, 3 phases at 400 V 0. 75 kW, 1 phase at 230 V Motor power hp 1 hp, 3 phases at 230 V 2 hp, 3
Main
| Range of product | Altistart 01 |
| Product or component type | Soft starter |
| Product destination | Asynchronous motors |
| Product specific application | Simple machine |
| Device short name | ATS01 |
| Network number of phases | 1 phase |
| [Us] rated supply voltage | 110...480 V - 10...10 % |
| Motor power kW | 3 kW, 3 phases at 400 V 0.75 kW, 3 phases at 230 V 1.1 kW, 3 phases at 230 V 2.2 kW, 3 phases at 400 V 0.75 kW, 1 phase at 230 V |
| Motor power hp | 1 hp, 3 phases at 230 V 2 hp, 3 phases at 460 V 3 hp, 3 phases at 460 V 0.5 hp, 3 phases at 210 V 1.5 hp, 3 phases at 230 V |
| IcL starter rating | 6 A |
| Utilisation category | AC-53B conforming to EN/IEC 60947-4-2 |
| Current consumption | 30 A at nominal load |
| Type of start | Start with voltage ramp |
| Power dissipation in W | 1 W at full load and at end of starting 31 W in transient state |
Complementary
| Assembly style | With heat sink |
| Function available | Integrated bypass |
| Supply voltage limits | 99…528 V |
| Supply frequency | 50...60 Hz - 5...5 % |
| Network frequency | 47.5...63 Hz |
| Output voltage | <= power supply voltage |
| [Uc] control circuit voltage | 110 V AC +/- 10 % at 30 mA 24 V AC/DC +/- 10 % at 25 mA 240 V AC +/- 10 % at 65 mA |
| Starting time | 1 s / 100 5 s / 20 Adjustable from 1 to 5 s |
| Starting torque | 30...80 % of starting torque of motor connected directly on the line supply |
| Discrete output current | 2 A DC-13 3 A AC-15 |
| Tightening torque | 0.8 N.m |
| Electrical connection | Cage type connector - rigid 1 2.5 mm² AWG 14 control circuit Cage type connector - rigid 1 2.5 mm² AWG 14 power circuit Cage type connector - rigid 2 1 mm² AWG 17 control circuit Cage type connector - rigid 2 1 mm² AWG 17 power circuit Cage type connector - flexible with cable end 1 2.5 mm² AWG 14 control circuit Cage type connector - flexible with cable end 1 2.5 mm² AWG 14 power circuit Cage type connector - flexible without cable end 1 2.5 mm² AWG 14 control circuit Cage type connector - flexible without cable end 1 2.5 mm² AWG 14 power circuit Cage type connector - flexible with cable end 2 0.75 mm² AWG 18 control circuit Cage type connector - flexible with cable end 2 0.75 mm² AWG 18 power circuit Cage type connector - flexible without cable end 2 1 mm² AWG 17 control circuit Cage type connector - flexible without cable end 2 1 mm² AWG 17 power circuit |
| Marking | CE |
| Operating position | Vertical +/- 10 degree |
| Height | 100 mm |
| Width | 23 mm |
| Depth | 100 mm |
| Net weight | 0.16 kg |
| Compatibility code | ATS01N1 |
| Motor power range AC-3 | 0.55…1 kW at 200…240 V 3 phases 1.1…2 kW at 380…440 V 3 phases 0.55…1 kW at 200…240 V 1 phase 1.1…2 kW at 200…240 V 3 phases 2.2…3 kW at 380…440 V 3 phases |
| Motor starter type | Soft starter |
Environment
| Electromagnetic compatibility | Conducted and radiated emissions level B conforming to CISPR 11 Conducted and radiated emissions level B conforming to IEC 60947-4-2 Damped oscillating waves level 3 conforming to IEC 61000-4-12 Electrostatic discharge level 3 conforming to IEC 61000-4-2 EMC immunity conforming to EN 50082-1 EMC immunity conforming to EN 50082-2 Harmonics conforming to IEC 1000-3-2 Harmonics conforming to IEC 1000-3-4 Immunity to conducted interference caused by radio-electrical fields level 3 conforming to IEC 61000-4-6 Immunity to electrical transients level 4 conforming to IEC 61000-4-4 Immunity to radiated radio-electrical interference level 3 conforming to IEC 61000-4-3 Micro-cuts and voltage fluctuation conforming to IEC 61000-4-11 Voltage/current impulse level 3 conforming to IEC 61000-4-5 |
| Standards | EN/IEC 60947-4-2 |
| Product certifications | C-Tick CCC CSA B44.1-96/ASME A17.5 for starter wired to the motor delta terminal UL GOST |
| IP degree of protection | IP20 |
| Pollution degree | 2 conforming to EN/IEC 60947-4-2 |
| Vibration resistance | 1 gn (f= 13…150 Hz) conforming to EN/IEC 60068-2-6 1.5 mm peak to peak (f= 3…13 Hz) conforming to EN/IEC 60068-2-6 |
| Shock resistance | 15 gn for 11 ms conforming to EN/IEC 60068-2-27 |
| Relative humidity | 5…95 % without condensation or dripping water conforming to EN/IEC 60068-2-3 |
| Ambient air temperature for operation | -10…40 °C (without) 40…50 °C (with current derating of 2 % per °C) |
| Ambient air temperature for storage | -25…70 °C conforming to EN/IEC 60947-4-2 |
| Operating altitude | <= 1000 m without > 1000 m with current derating of 2.2 % per additional 100 m |
Offer Sustainability
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 323 reviews
Sort
Product Reviews
★★★★★ 5
Excellent pillow, firm but more flexible than others of its type
Size: Queen Size: 27.6"L x 15.7"W soft, Color: White
I previously bought a similar pair of pillows from Sleep Innovations, but they are now either out of stock or unavailable. This new brand is a bit softer and more comfortable than the original pair. It's good for sleeping on my side or my back. The pillow cradles and supports the head and neck in a more contoured way than some harder pillows. The price is reasonable. The only difference from Sleep Innovations is that this pillow does not have a zip cover. So there is no way to wash the exterior. I suppose that one could buy a zip cover for it at extra cost.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 22, 2025
★★★★★ 5
Side sleepers rejoice!
Size: Queen Size: 27.6"L x 15.7"W soft, Color: White
I have spent hundreds of dollars on pillows. I am primarily a side sleeper and every few years I find myself waking up with a "crick" in my neck accompanied by pain and tension. I have had this pillow for only two nights and I am leaving a positive review. It is firmer than one would expect based on first appearance and the "press" test. The surface stays cool and I can sleep any which way and I am still comfortable. Definitely recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 1, 2026
★★★★★ 4
Too Soft for Him, Just Right for Me
Size: Queen Size: 27.6"L x 15.7"W soft, Color: White
My husband purchased this for himself but found it to be too soft for his preference. I decided to try it, and it worked well for me. While I agree it’s not as firm as either of us typically like, it still provided adequate support, and the shape retention held up nicely. Overall, it wasn’t a match for him, but it worked just fine for my needs.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 29, 2026
★★★★★ 5
Yes
Size: Queen Size: 27.6"L x 15.7"W soft, Color: White
Great for a side sleeper. Firm enough that it doesn’t collapse but soft and cool
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 1, 2026
★★★★★ 5
Love this pillow!
Size: Queen Size: 27.6"L x 15.7"W soft, Color: White
I sleep on my side and this pillow is great! I also enjoy the cooling aspect. I forgot my pillow at a hotel and had another one ordered before I got home.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026