
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
BBK 99-04 GM Truck SUV 6.0 Shorty Tuned Length Exhaust Headers - 1-3/4 Titanium CeramicThese BBK Performance shorty tuned Length exhaust Headers are designed and constructed as direct fit replacements for all 99 13 GM Truck and SUV 6. 0L applications. Each header is manufactured with 1 5 8 in. CNC mandrel bent tubing that offers unrestricted exhaust flow for increased horsepower and torque over factory OEM manifolds. BBK tuned Length headers offer improved scavenging waves for better combustion, which leads to improved performance and
These BBK Performance shorty tuned Length exhaust Headers are designed and constructed as direct fit replacements for all 99-13 GM Truck and SUV 6.0L applications. Each header is manufactured with 1-5/8 in. CNC mandrel bent tubing that offers unrestricted exhaust flow for increased horsepower and torque over factory OEM manifolds. BBK tuned Length headers offer improved scavenging waves for better combustion, which leads to improved performance and fuel economy over stock or equal Length headers. As with all BBK Performance exhaust headers they feature a 3/8 in. laser cut header flange for additional strength and a guaranteed leak free fit. All headers are robotically and precision hand welded and then pressure tested to ensure years of reliability and performance in the real world. All BBK exhaust headers are available in a titanium ceramic or polished silver ceramic coated finish and include new exhaust header gaskets, header bolts and hardware to complete the installationFitment:1999-2013 Chevy an GMC Truck or SUV V8 6.0L - Full Size 2WD/4WD Truck and SUV OnlyDoes NOT Fit HD Trucks 2500 L96 etc - Hummer H2, Chevy Trailblazer, Chevy SS or SSRThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2006 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2003-2006 | Cadillac | Escalade ESV | Base |
| 2002-2006 | Cadillac | Escalade EXT | Base |
| 2007-2009 | Chevrolet | Avalanche | LT |
| 2007-2009 | Chevrolet | Avalanche | LTZ |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2004-2005 | Chevrolet | Silverado 1500 | LS |
| 2004-2013 | Chevrolet | Silverado 1500 | LT |
| 2007-2013 | Chevrolet | Silverado 1500 | LTZ |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2013 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2013 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2013 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2007-2013 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2013 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2013 | Chevrolet | Silverado 3500 HD | WT |
| 2005-2006 | Chevrolet | SSR | Base |
| 2007-2009 | Chevrolet | Suburban 1500 | LT |
| 2006-2009 | Chevrolet | Suburban 1500 | LTZ |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2013 | Chevrolet | Suburban 2500 | LS |
| 2000-2013 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2006-2009 | Chevrolet | Trailblazer | SS |
| 2004 | GMC | Sierra 1500 | Base |
| 2001 | GMC | Sierra 1500 | C3 |
| 2002-2006 | GMC | Sierra 1500 | Denali |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2004-2009 | GMC | Sierra 1500 | SLE |
| 2004-2009 | GMC | Sierra 1500 | SLT |
| 2004 | GMC | Sierra 1500 | WT |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
| 2007 | GMC | Sierra 1500 HD Classic | SLE |
| 2007 | GMC | Sierra 1500 HD Classic | SLT |
| 2002-2004 | GMC | Sierra 2500 | Base |
| 1999-2002 | GMC | Sierra 2500 | SL |
| 1999-2004 | GMC | Sierra 2500 | SLE |
| 1999-2004 | GMC | Sierra 2500 | SLT |
| 2003-2004 | GMC | Sierra 2500 | WT |
| 2002-2005 | GMC | Sierra 2500 HD | Base |
| 2011-2013 | GMC | Sierra 2500 HD | Denali |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2013 | GMC | Sierra 2500 HD | SLE |
| 2001-2013 | GMC | Sierra 2500 HD | SLT |
| 2003-2013 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2011-2013 | GMC | Sierra 3500 HD | Denali |
| 2007-2013 | GMC | Sierra 3500 HD | SLE |
| 2007-2013 | GMC | Sierra 3500 HD | SLT |
| 2007-2013 | GMC | Sierra 3500 HD | WT |
| 2001-2006 | GMC | Yukon | Denali |
| 2010-2013 | GMC | Yukon | Denali Hybrid |
| 2008-2013 | GMC | Yukon | Hybrid |
| 2001-2006 | GMC | Yukon XL 1500 | Denali |
| 2007-2009 | GMC | Yukon XL 1500 | SLE |
| 2007-2009 | GMC | Yukon XL 1500 | SLT |
| 2000-2013 | GMC | Yukon XL 2500 | SLE |
| 2000-2013 | GMC | Yukon XL 2500 | SLT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 1993 reviews
Sort
Product Reviews
★★★★★ 5
Great product
Great coverage !
I will always keep this on hand!
I was happy to find this on Amazon!
I had bought one many years ago and could not locate another until I happily found it on Amazon!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2017
★★★★★ 1
Poor coverage
Does not provide coverage at all. Very light weight and not any coverage
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 22, 2025
★★★★★ 5
Ten Stars
I only use the left two colors but I expected that since I wasn't sure which one(s) would work. They are a great concealer of dark circles. I use the lightest one on the bottom and then touch up with the darker of the two. They don't look caked on and, in fact I can wear them alone without any foundation or powder on my face! And, they lay on top of the fine lines, hiding them somewhat. The brush is great for applying. I have tried many concealers and this is the the best by far.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 12, 2017
★★★★★ 5
Reliable protection that stays put during workouts!
Style: SPF 50, Size: 8 Fl Oz (Pack of 1)
I’ve tried many expensive name-brand sunscreens, but this Amazon Basics version performs just as well, if not better. It’s become my go-to for morning runs and trips to the beach because it actually stays on even when I’m sweating.
Why I gave it 5 stars:
Non-Greasy Formula: Unlike other sport sunscreens, this one absorbs quickly and doesn't leave that heavy, sticky film on my skin.
Actually Water Resistant: I’ve used it for laps in the pool and long hikes; as long as I reapply as directed, I haven't had a single sunburn.
No "Sting": One of the best things is that it doesn't run into my eyes and sting when I start to sweat—a huge plus for runners.
Great Value: You get a generous 8-ounce bottle for a fraction of the price of "premium" brands. The fact that it’s formulated without Oxybenzone is an added bonus for peace of mind.
If you’re looking for effective, no-frills sun protection for an active lifestyle, you can't beat this. It’s a staple in my gym bag now!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2026
★★★★★ 5
Great value and very practical
Style: SPF 50, Size: 8 Fl Oz (Pack of 6)
This sunscreen is a great value for the price. The SPF 50 protection works well and the lotion applies smoothly without feeling too greasy. It absorbs nicely and provides good coverage for outdoor activities.
I especially like using these bottles to refill the sunscreen dispensers at my Airbnb for guests. It’s convenient, reliable, and affordable when you need multiple bottles available.
Overall, it’s a solid everyday sunscreen and a very practical option if you need good protection at a reasonable price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 11, 2026