
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Safariland 77 - Double Magazine PouchSafariland 77 Double Magazine Pouch The Model 77 Double Magazine Pouch is designed to carry two magazines on a 2. 25 (58mm) duty belt. The 77 features both vertical and horizontal belt slots, allowing it to ride in either a vertical or low profile horizontal position. A magazine tension screw located between the two pouches allows for easy retention adjustment. It's constructed of rugged SafariLaminate and is available in several scuff resistant
Safariland 77 - Double Magazine Pouch
The Model 77 Double Magazine Pouch is designed to carry two magazines on a 2.25 (58mm) duty belt. The 77 features both vertical and horizontal belt slots, allowing it to ride in either a vertical or low-profile horizontal position. A magazine tension screw located between the two pouches allows for easy retention adjustment. It's constructed of rugged SafariLaminate and is available in several scuff-resistant finishes with four different closures.
- Vertical/horizontal belt slots for regular/low-profile position
- Tension screw allows you to adjust magazine retention
- Span between pouches plus low cut allow for a quick and easy draw
| UPC | MPN | SKU | COLOR | FINISH | FIT CODE | HARDWARE | OPTION |
| 781602125406 | 1319117 | 77-0450-13PBL | Black | STX Tactical | 450 | Black | N/A |
| 781602500463 | 1141240 | 77-083-13HS | Black | STX Tactical | 83 | Hidden | N/A |
| 781602437714 | 1130015 | 77-083-13PBL | Black | STX Tactical | 83 | Black | N/A |
| 781602437721 | 1131172 | 77-083-2 | Black | Plain | 83 | Chrome | N/A |
| 781602511773 | 1149809 | 77-083-22HS | Black | Nylon Look | 83 | Hidden | N/A |
| 781602437738 | 1130013 | 77-083-22PBL | Black | Nylon Look | 83 | Black | N/A |
| 781602437745 | 1130014 | 77-083-23PBL | Black | STX Tactical | 83 | Black | No Belt Loop |
| 781602559362 | 1159779 | 77-083-2B | Black | Plain | 83 | Brass | N/A |
| 781602503655 | 1140507 | 77-083-2HS | Black | Plain | 83 | Hidden | N/A |
| 781602553346 | 1158525 | 77-083-2PBL | Black | Plain | 83 | Black | N/A |
| 781602437752 | 1131173 | 77-083-4 | Black | Basket Weave | 83 | Chrome | N/A |
| 781602492089 | 1139829 | 77-083-41 | Black | STX Plain | 83 | Chrome | N/A |
| 781602504355 | 1140910 | 77-083-41B | Black | STX Plain | 83 | Brass | N/A |
| 781602519274 | 1151704 | 77-083-48 | Black | STX Basket Weave | 83 | Chrome | N/A |
| 781602529105 | 1153771 | 77-083-48HS | Black | STX Basket Weave | 83 | Hidden | N/A |
| 781602507370 | 1141595 | 77-083-4B | Black | Basket Weave | 83 | Brass | N/A |
| 781602473729 | 1136489 | 77-083-4HS | Black | Basket Weave | 83 | Hidden | N/A |
| 781602437790 | 1130012 | 77-083-4PBL | Black | Basket Weave | 83 | Black | N/A |
| 781602437806 | 1130122 | 77-083-543PBL | Foliage Green | STX Tactical | 83 | Black | N/A |
| 781602437813 | 1130331 | 77-083-563PBL | OD Green | STX Tactical | 83 | Black | N/A |
| 781602437820 | 1130011 | 77-083-9 | Black | Hi Gloss | 83 | Chrome | N/A |
| 781602461733 | 1136059 | 77-083-9B | Black | Hi Gloss | 83 | Brass | N/A |
| 781602461740 | 1136058 | 77-083-9HS | Black | Hi Gloss | 83 | Hidden | N/A |
| 781602086219 | 1115452 | 77-118-01HS | Cordovan | Plain | 118 | Hidden | N/A |
| 781602036627 | 1102787 | 77-118-03 | Cordovan | Basket Weave | 118 | Chrome | N/A |
| 781602036634 | 1102788 | 77-118-03B | Cordovan | Basket Weave | 118 | Brass | N/A |
| 781602095792 | 1116652 | 77-118-03HS | Cordovan | Basket Weave | 118 | Hidden | N/A |
| 781602020749 | 1102789 | 77-118-13PBL | Black | STX Tactical | 118 | Black | N/A |
| 781602020671 | 1102790 | 77-118-2 | Black | Plain | 118 | Chrome | N/A |
| 781602032421 | 1102791 | 77-118-22 | Black | Nylon Look | 118 | Chrome | N/A |
| 781602356411 | 1119257 | 77-118-22HS | Black | Nylon Look | 118 | Hidden | N/A |
| 781602033015 | 1102792 | 77-118-22PBL | Black | Nylon Look | 118 | Black | N/A |
| 781602028936 | 1102793 | 77-118-2B | Black | Plain | 118 | Brass | N/A |
| 781602020824 | 1102794 | 77-118-2HS | Black | Plain | 118 | Hidden | N/A |
| 781602020688 | 1102795 | 77-118-4 | Black | Basket Weave | 118 | Chrome | N/A |
| 781602538169 | 1155306 | 77-118-48 | Black | STX Basket Weave | 118 | Chrome | N/A |
| 781602534000 | 1154652 | 77-118-48B | Black | STX Basket Weave | 118 | Brass | N/A |
| 781602481441 | 1137745 | 77-118-48HS | Black | STX Basket Weave | 118 | Hidden | N/A |
| 781602454469 | 1132060 | 77-118-49 | Black | STX Hi Gloss | 118 | Chrome | N/A |
| 781602029209 | 1102796 | 77-118-4B | Black | Basket Weave | 118 | Brass | N/A |
| 781602025744 | 1102797 | 77-118-4HS | Black | Basket Weave | 118 | Hidden | N/A |
| 781602104470 | 1118584 | 77-118-543PBL | Foliage Green | STX Tactical | 118 | Black | N/A |
| 781602104487 | 1118611 | 77-118-54PBL | Foliage Green | Plain | 118 | Black | N/A |
| 781602104388 | 1118555 | 77-118-553PBL | FDE Brown | STX Plain | 118 | Black | N/A |
| 781602104494 | 1118612 | 77-118-55PBL | FDE Brown | Plain | 118 | Black | N/A |
| 781602020718 | 1102798 | 77-118-9 | Black | Hi Gloss | 118 | Chrome | N/A |
| 781602028486 | 1102799 | 77-118-9B | Black | Hi Gloss | 118 | Brass | N/A |
| 781602024037 | 1102800 | 77-118-9HS | Black | Hi Gloss | 118 | Hidden | N/A |
| 781602055796 | 1102801 | 77-210-03 | Cordovan | Basket Weave | 210 | Chrome | N/A |
| 781602055802 | 1102709 | 77-210-03B | Cordovan | Basket Weave | 210 | Brass | N/A |
| 781602055819 | 1102710 | 77-210-03HS | Cordovan | Basket Weave | 210 | Hidden | N/A |
| 781602505468 | 1140595 | 77-210-13HS | Black | STX Tactical | 210 | Hidden | N/A |
| 781602013215 | 1102711 | 77-210-13PBL | Black | STX Tactical | 210 | Black | N/A |
| 781602055864 | 1102712 | 77-210-2 | Black | Plain | 210 | Chrome | N/A |
| 781602495622 | 1102713 | 77-210-22 | Black | Nylon Look | 210 | Chrome | N/A |
| 781602525428 | 1102714 | 77-210-22HS | Black | Nylon Look | 210 | Hidden | N/A |
| 781602033008 | 1102715 | 77-210-22PBL | Black | Nylon Look | 210 | Black | N/A |
| 781602055871 | 1102716 | 77-210-22V | Black | Nylon Look | 210 | Velcro | N/A |
| 781602023863 | 1102717 | 77-210-23PBL | Black | STX Tactical | 210 | Black | No Belt Loop |
| 781602055888 | 1102718 | 77-210-2B | Black | Plain | 210 | Brass | N/A |
| 781602055895 | 1102719 | 77-210-2HS | Black | Plain | 210 | Hidden | N/A |
| 781602374583 | 1123015 | 77-210-2PBL | Black | Plain | 210 | Black | N/A |
| 781602055949 | 1102720 | 77-210-4 | Black | Basket Weave | 210 | Chrome | N/A |
| 781602553766 | 1158597 | 77-210-41B | Black | STX Plain | 210 | Brass | N/A |
| 781602464130 | 1136207 | 77-210-41HS | Black | STX Plain | 210 | Hidden | N/A |
| 781602538350 | 1155317 | 77-210-48 | Black | STX Basket Weave | 210 | Chrome | N/A |
| 781602550826 | 1158066 | 77-210-48B | Black | STX Basket Weave | 210 | Brass | N/A |
| 781602604161 | 1169771 | 77-210-48HS | Black | STX Basket Weave | 210 | Hidden | N/A |
| 781602477178 | 1137871 | 77-210-49B | Black | STX Hi Gloss | 210 | Brass | N/A |
| 781602055956 | 1102721 | 77-210-4B | Black | Basket Weave | 210 | Brass | N/A |
| 781602055963 | 1102722 | 77-210-4HS | Black | Basket Weave | 210 | Hidden | N/A |
| 781602104500 | 1118585 | 77-210-543PBL | Foliage Green | STX Tactical | 210 | Black | N/A |
| 781602104517 | 1118614 | 77-210-54PBL | Foliage Green | Plain | 210 | Black | N/A |
| 781602104395 | 1118556 | 77-210-553PBL | FDE Brown | STX Plain | 210 | Black | N/A |
| 781602104524 | 1118613 | 77-210-55PBL | FDE Brown | Plain | 210 | Black | N/A |
| 781602598521 | 1168529 | 77-210-563PBL | OD Green | STX Tactical | 210 | Black | N/A |
| 781602055987 | 1102861 | 77-210-9 | Black | Hi Gloss | 210 | Chrome | N/A |
| 781602055994 | 1102862 | 77-210-9B | Black | Hi Gloss | 210 | Brass | N/A |
| 781602056007 | 1102863 | 77-210-9HS | Black | Hi Gloss | 210 | Hidden | N/A |
| 781602056021 | 1102864 | 77-276-01 | Cordovan | Plain | 276 | Chrome | N/A |
| 781602056038 | 1102865 | 77-276-01B | Cordovan | Plain | 276 | Brass | N/A |
| 781602486484 | 1138943 | 77-276-13HS | Black | STX Tactical | 276 | Hidden | N/A |
| 781602426695 | 1130006 | 77-276-13PBL | Black | STX Tactical | 276 | Black | N/A |
| 781602056076 | 1102867 | 77-276-2 | Black | Plain | 276 | Chrome | N/A |
| 781602036542 | 1102868 | 77-276-22HS | Black | Nylon Look | 276 | Hidden | N/A |
| 781602579612 | 1164251 | 77-276-22PBL | Black | Nylon Look | 276 | Black | N/A |
| 781602433594 | 1131111 | 77-276-23PBL | Black | STX Tactical | 276 | Black | No Belt Loop |
| 781602056083 | 1102869 | 77-276-2B | Black | Plain | 276 | Brass | N/A |
| 781602056090 | 1102870 | 77-276-2HS | Black | Plain | 276 | Hidden | N/A |
| 781602056106 | 1102871 | 77-276-2V | Black | Plain | 276 | Velcro | N/A |
| 781602056120 | 1102873 | 77-276-4 | Black | Basket Weave | 276 | Chrome | N/A |
| 781602487733 | 1139013 | 77-276-48HS | Black | STX Basket Weave | 276 | Hidden | N/A |
| 781602554657 | 1158790 | 77-276-49 | Black | STX Hi Gloss | 276 | Chrome | N/A |
| 781602554664 | 1158791 | 77-276-49B | Black | STX Hi Gloss | 276 | Brass | N/A |
| 781602056137 | 1102874 | 77-276-4B | Black | Basket Weave | 276 | Brass | N/A |
| 781602056144 | 1102875 | 77-276-4HS | Black | Basket Weave | 276 | Hidden | N/A |
| 781602056151 | 1102876 | 77-276-4V | Black | Basket Weave | 276 | Velcro | N/A |
| 781602056168 | 1102877 | 77-276-9 | Black | Hi Gloss | 276 | Chrome | N/A |
| 781602056175 | 1102878 | 77-276-9B | Black | Hi Gloss | 276 | Brass | N/A |
| 781602056182 | 1102879 | 77-276-9HS | Black | Hi Gloss | 276 | Hidden | N/A |
| 781602056199 | 1102880 | 77-276-9V | Black | Hi Gloss | 276 | Velcro | N/A |
| 781602360906 | 1120152 | 77-283-03 | Cordovan | Basket Weave | 283 | Chrome | N/A |
| 781602096300 | 1116662 | 77-283-03HS | Cordovan | Basket Weave | 283 | Hidden | N/A |
| 781602358514 | 1119701 | 77-283-13HS | Black | STX Tactical | 283 | Hidden | N/A |
| 781602087223 | 1115669 | 77-283-13PBL | Black | STX Tactical | 283 | Black | N/A |
| 781602056205 | 1102941 | 77-283-2 | Black | Plain | 283 | Chrome | N/A |
| 781602097963 | 1116996 | 77-283-22HS | Black | Nylon Look | 283 | Hidden | N/A |
| 781602101653 | 1117831 | 77-283-22PBL | Black | Nylon Look | 283 | Black | N/A |
| 781602098144 | 1116832 | 77-283-23PBL | Black | STX Tactical | 283 | Black | No Belt Loop |
| 781602096461 | 1116719 | 77-283-2B | Black | Plain | 283 | Brass | N/A |
| 781602088060 | 1116108 | 77-283-2HS | Black | Plain | 283 | Hidden | N/A |
| 781602381826 | 1124200 | 77-283-2PBL | Black | Plain | 283 | Black | N/A |
| 781602056212 | 1102942 | 77-283-4 | Black | Basket Weave | 283 | Chrome | N/A |
| 781602371575 | 1122292 | 77-283-41 | Black | STX Plain | 283 | Chrome | N/A |
| 781602369725 | 1122000 | 77-283-41B | Black | STX Plain | 283 | Brass | N/A |
| 781602367059 | 1121713 | 77-283-41HS | Black | STX Plain | 283 | Hidden | N/A |
| 781602367066 | 1121712 | 77-283-41PBL | Black | STX Plain | 283 | Black | N/A |
| 781602414371 | 1129249 | 77-283-48 | Black | STX Basket Weave | 283 | Chrome | N/A |
| 781602452854 | 1135400 | 77-283-48B | Black | STX Basket Weave | 283 | Brass | N/A |
| 781602412612 | 1129481 | 77-283-48HS | Black | STX Basket Weave | 283 | Hidden | N/A |
| 781602600415 | 1169035 | 77-283-48PBL | Black | STX Basket Weave | 283 | Black | N/A |
| 781602456418 | 1133137 | 77-283-49 | Black | STX Hi Gloss | 283 | Chrome | N/A |
| 781602438520 | 1131355 | 77-283-49B | Black | STX Hi Gloss | 283 | Brass | N/A |
| 781602422703 | 1120790 | 77-283-49HS | Black | STX Hi Gloss | 283 | Hidden | N/A |
| 781602087926 | 1116020 | 77-283-4B | Black | Basket Weave | 283 | Brass | N/A |
| 781602087933 | 1116021 | 77-283-4HS | Black | Basket Weave | 283 | Hidden | N/A |
| 781602596527 | 1168220 | 77-283-4PBL | Black | Basket Weave | 283 | Black | N/A |
| 781602382885 | 1124475 | 77-283-543PBL | Foliage Green | STX Tactical | 283 | Black | N/A |
| 781602355315 | 1119000 | 77-283-54PBL | Foliage Green | Plain | 283 | Black | N/A |
| 781602381857 | 1124579 | 77-283-553PBL | FDE Brown | STX Plain | 283 | Black | N/A |
| 781602056229 | 1102943 | 77-283-9 | Black | Hi Gloss | 283 | Chrome | N/A |
| 781602095099 | 1116281 | 77-283-9B | Black | Hi Gloss | 283 | Brass | N/A |
| 781602088046 | 1115931 | 77-283-9HS | Black | Hi Gloss | 283 | Hidden | N/A |
| 781602082303 | 1114359 | 77-383-01HS | Cordovan | Plain | 383 | Hidden | N/A |
| 781602056243 | 1102945 | 77-383-03 | Cordovan | Basket Weave | 383 | Chrome | N/A |
| 781602056250 | 1102946 | 77-383-03B | Cordovan | Basket Weave | 383 | Brass | N/A |
| 781602056267 | 1102947 | 77-383-03HS | Cordovan | Basket Weave | 383 | Hidden | N/A |
| 781602609371 | 1170973 | 77-383-13 | Black | STX Tactical | 383 | Chrome | N/A |
| 781602429849 | 1123919 | 77-383-13B | Black | STX Tactical | 383 | Brass | N/A |
| 781602388511 | 1125483 | 77-383-13HS | Black | STX Tactical | 383 | Hidden | N/A |
| 781602013208 | 1102948 | 77-383-13PBL | Black | STX Tactical | 383 | Black | N/A |
| 781602056328 | 1102949 | 77-383-2 | Black | Plain | 383 | Chrome | N/A |
| 781602608930 | 1170768 | 77-383-22 | Black | Nylon Look | 383 | Chrome | N/A |
| 781602666794 | 1102950 | 77-383-22B | Black | Nylon Look | 383 | Brass | N/A |
| 781602450041 | 1102951 | 77-383-22HS | Black | Nylon Look | 383 | Hidden | N/A |
| 781602032995 | 1102952 | 77-383-22PBL | Black | Nylon Look | 383 | Black | N/A |
| 781602023825 | 1102954 | 77-383-23PBL | Black | STX Tactical | 383 | Black | No Belt Loop |
| 781602056359 | 1102955 | 77-383-2B | Black | Plain | 383 | Brass | N/A |
| 781602056366 | 1102957 | 77-383-2HS | Black | Plain | 383 | Hidden | N/A |
| 781602374590 | 1123016 | 77-383-2PBL | Black | Plain | 383 | Black | N/A |
| 781602056427 | 1101824 | 77-383-4 | Black | Basket Weave | 383 | Chrome | N/A |
| 781602369060 | 1121803 | 77-383-41 | Black | STX Plain | 383 | Chrome | N/A |
| 781602496209 | 1140328 | 77-383-41B | Black | STX Plain | 383 | Brass | N/A |
| 781602410212 | 1127306 | 77-383-41HS | Black | STX Plain | 383 | Hidden | N/A |
| 781602370431 | 1122189 | 77-383-41PBL | Black | STX Plain | 383 | Black | N/A |
| 781602411257 | 1127968 | 77-383-48 | Black | STX Basket Weave | 383 | Chrome | N/A |
| 781602431477 | 1115140 | 77-383-48B | Black | STX Basket Weave | 383 | Brass | N/A |
| 781602402620 | 1126551 | 77-383-48HS | Black | STX Basket Weave | 383 | Hidden | N/A |
| 781602402637 | 1126554 | 77-383-48PBL | Black | STX Basket Weave | 383 | Black | N/A |
| 781602373555 | 1122532 | 77-383-49 | Black | STX Hi Gloss | 383 | Chrome | N/A |
| 781602441278 | 1133394 | 77-383-49B | Black | STX Hi Gloss | 383 | Brass | N/A |
| 781602410403 | 1129549 | 77-383-49HS | Black | STX Hi Gloss | 383 | Hidden | N/A |
| 781602371612 | 1122328 | 77-383-49PBL | Black | STX Hi Gloss | 383 | Black | N/A |
| 781602056434 | 1101825 | 77-383-4B | Black | Basket Weave | 383 | Brass | N/A |
| 781602056441 | 1101826 | 77-383-4HS | Black | Basket Weave | 383 | Hidden | N/A |
| 781602374606 | 1123017 | 77-383-4PBL | Black | Basket Weave | 383 | Black | N/A |
| 781602104531 | 1118586 | 77-383-543PBL | Foliage Green | STX Tactical | 383 | Black | N/A |
| 781602104548 | 1118616 | 77-383-54PBL | Foliage Green | Plain | 383 | Black | N/A |
| 781602104401 | 1118552 | 77-383-553PBL | FDE Brown | STX Plain | 383 | Black | N/A |
| 781602104555 | 1118615 | 77-383-55PBL | FDE Brown | Plain | 383 | Black | N/A |
| 781602428941 | 1130472 | 77-383-563PBL | OD Green | STX Tactical | 383 | Black | N/A |
| 781602456678 | 1135607 | 77-383-56PBL | OD Green | Plain | 383 | Black | N/A |
| 781602056465 | 1101829 | 77-383-9 | Black | Hi Gloss | 383 | Chrome | N/A |
| 781602423472 | 1121879 | 77-383-9-3B | Black | Hi Gloss | 383 | Brass | 3" Belt Slots |
| 781602056502 | 1101833 | 77-383-9B | Black | Hi Gloss | 383 | Brass | N/A |
| 781602056519 | 1101834 | 77-383-9HS | Black | Hi Gloss | 383 | Hidden | N/A |
| 781602045407 | 1101835 | 77-383-9PBL | Black | Hi Gloss | 383 | Black | N/A |
| 781602458320 | 1137488 | 77-419-13HS | Black | STX Tactical | 419 | Hidden | N/A |
| 781602450683 | 1133940 | 77-419-13PBL | Black | STX Tactical | 419 | Black | N/A |
| 781602450690 | 1133937 | 77-419-2 | Black | Plain | 419 | Chrome | N/A |
| 781602484572 | 1138978 | 77-419-22HS | Black | Nylon Look | 419 | Hidden | N/A |
| 781602450706 | 1133941 | 77-419-22PBL | Black | Nylon Look | 419 | Black | N/A |
| 781602504614 | 1140437 | 77-419-23-HS | Black | STX Tactical | 419 | Hidden | No Belt Loop |
| 781602450713 | 1134066 | 77-419-23PBL | Black | STX Tactical | 419 | Black | No Belt Loop |
| 781602560696 | 1160051 | 77-419-23PBL-MS36 | Black | STX Tactical | 419 | Black | ELS 34/ELS 35/No Belt Loop |
| 781602465588 | 1134774 | 77-419-2B | Black | Plain | 419 | Brass | N/A |
| 781602450720 | 1134065 | 77-419-2HS | Black | Plain | 419 | Hidden | N/A |
| 781602450737 | 1133938 | 77-419-4 | Black | Basket Weave | 419 | Chrome | N/A |
| 781602461061 | 1136255 | 77-419-41 | Black | STX Plain | 419 | Chrome | N/A |
| 781602476966 | 1138730 | 77-419-41B | Black | STX Plain | 419 | Brass | N/A |
| 781602468077 | 1135216 | 77-419-41HS | Black | STX Plain | 419 | Hidden | N/A |
| 781602456760 | 1135402 | 77-419-41PBL | Black | STX Plain | 419 | Black | N/A |
| 781602461078 | 1136256 | 77-419-48 | Black | STX Basket Weave | 419 | Chrome | N/A |
| 781602520492 | 1151906 | 77-419-48B | Black | STX Basket Weave | 419 | Brass | N/A |
| 781602458016 | 1135479 | 77-419-48HS | Black | STX Basket Weave | 419 | Hidden | N/A |
| 781602461085 | 1136254 | 77-419-49 | Black | STX Hi Gloss | 419 | Chrome | N/A |
| 781602459778 | 1136696 | 77-419-49B | Black | STX Hi Gloss | 419 | Brass | N/A |
| 781602528689 | 1153685 | 77-419-49HS | Black | STX Hi Gloss | 419 | Hidden | N/A |
| 781602470193 | 1135949 | 77-419-4B | Black | Basket Weave | 419 | Brass | N/A |
| 781602458337 | 1137490 | 77-419-4HS | Black |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy